

| Acquired | C'mon Witt it | Noah Schultz SP CWS | Mon Apr 20 9:21am CT |
| Released | C'mon Witt it | Jhoan Duran SP MIN | Mon Apr 20 9:21am CT |
| Released | C'mon Witt it | Andres Munoz RP SEA | Mon Apr 20 9:18am CT |
| Acquired | C'mon Witt it | Justin Wrobleski SP LAD | Mon Apr 20 9:18am CT |
| Acquired | Hell no | N/A | Mon Apr 20 12:23am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | C'mon Witt it | 213.0 |
![]() | Hell no | 200.0 |
![]() | Ironballs | 152.0 |
![]() | 17 | 104.5 |
![]() | Ballbusters 50 | 66.5 |
![]() | Kat's Sandlot | 144.5 |
![]() | draft junkie | 138.0 |
![]() | FBB26-6 | 160.5 |
![]() | fall2 | 146.5 |
![]() | Bear 2 | 185.0 |
| East | W | L | Pts |
|---|---|---|---|
| Ironballs | 3 | 1 | 1480.5 |
| C'mon Witt it | 2 | 2 | 1245.5 |
| Kat's Sandlot | 2 | 2 | 1267.0 |
| Hell no | 1 | 3 | 1268.0 |
| Ballbusters 50 | 1 | 3 | 1207.0 |
| West | W | L | Pts |
| fall2 | 4 | 0 | 1212.5 |
| Bear 2 | 2 | 2 | 1353.0 |
| 17 | 2 | 2 | 1388.0 |
| draft junkie | 2 | 2 | 1250.5 |
| FBB26-6 | 1 | 3 | 1021.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.