

Your league message board has no posts. Be the first.
| Released | Norm_Cash_0225 | Enyel De Los Santos RP CWS | Mon Apr 20 8:01am PT |
| Acquired | Norm_Cash_0225 | J.T. Ginn SP OAK | Mon Apr 20 8:01am PT |
| Released | Bushmasters | Nolan Schanuel 1B LAA | Mon Apr 20 7:52am PT |
| Acquired | Bushmasters | Evan Carter CF TEX | Mon Apr 20 7:52am PT |
| Released | HELLDOGS777 | Ryan Walker RP SF | Mon Apr 20 7:21am PT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
HITTING
PITCHING
| BL30-X9 | 71 |
| HELLDOGS777 | 67 |
| Bushmasters | 67 |
| Silver Sluggers | 60 |
| Who K's | 53 |
| Clift14 BL | 53 |
| Norm_Cash_0225 | 51 |
| Carter's Army BL2 | 49 |
| RATS-1 | 47 |
| Lone Star BL2 | 34 |
No recent notes.
| Middle 7 | R | H | E |
|---|---|---|---|
| NYY | 3 | 5 | 1 |
| BAL | 1 | 3 | 0 |
| Top 7 | R | H | E |
|---|---|---|---|
| SF | 1 | 5 | 1 |
| CLE | 7 | 10 | 0 |
| Top 9 | R | H | E |
|---|---|---|---|
| DET | 1 | 5 | 0 |
| PIT | 4 | 6 | 1 |
| Bot 6 | R | H | E |
|---|---|---|---|
| TOR | 8 | 12 | 0 |
| TB | 3 | 9 | 0 |
| Top 8 | R | H | E |
|---|---|---|---|
| STL | 2 | 6 | 0 |
| CIN | 0 | 3 | 1 |
| Bot 6 | R | H | E |
|---|---|---|---|
| MIA | 3 | 3 | 0 |
| PHI | 2 | 5 | 1 |
| Middle 5 | R | H | E |
|---|---|---|---|
| ARI | 4 | 3 | 1 |
| BOS | 5 | 6 | 1 |
| Bot 5 | R | H | E |
|---|---|---|---|
| SD | 3 | 6 | 0 |
| NYM | 0 | 2 | 1 |
| Top 5 | R | H | E |
|---|---|---|---|
| LV | 1 | 2 | 0 |
| KC | 0 | 2 | 0 |
| Top 5 | R | H | E |
|---|---|---|---|
| ATL | 0 | 2 | 0 |
| MIN | 2 | 4 | 0 |
| Bot 3 | R | H | E |
|---|---|---|---|
| SEA | 0 | 1 | 1 |
| MIL | 1 | 4 | 0 |
| Bot 2 | R | H | E |
|---|---|---|---|
| CWS | 1 | 3 | 0 |
| CHC | 2 | 2 | 0 |
| Bot 2 | R | H | E |
|---|---|---|---|
| WSH | 0 | 1 | 0 |
| TEX | 2 | 3 | 0 |
| Top 2 | R | H | E |
|---|---|---|---|
| LAA | 0 | 1 | 0 |
| HOU | 0 | 1 | 0 |
| 5:40pm | |
| LAD | Lauer L (6-6) |
| COL | Feltner R (4-5) |
Rotate for more data.