

Your league message board has no posts. Be the first.
| Released | Sandnatts | N/A | Mon Apr 20 9:21am CT |
| Acquired | Sandnatts | Otto Lopez SS MIA | Mon Apr 20 9:21am CT |
| Released | Sandnatts | Michael McGreevy SP STL | Mon Apr 20 9:15am CT |
| Acquired | Sandnatts | Max Meyer SP MIA | Mon Apr 20 9:15am CT |
| Released | Sandnatts | Matt McLain SS CIN | Mon Apr 20 9:11am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Saint Leonard Sox | 127.0 |
![]() | Ammon Orioles | 181.0 |
![]() | Bringer of Rain | 167.0 |
![]() | Os R My Team | 186.5 |
![]() | Sandnatts | 144.5 |
![]() | Batflip | 135.5 |
![]() | Hung Jury Duty | 95.5 |
![]() | Hypnotize Camp Posse | 128.0 |
![]() | Cubbies2026 | 163.5 |
![]() | Hornets4 | 0.0 |
| North | W | L | Pts |
|---|---|---|---|
| Batflip | 3 | 1 | 1371.0 |
| Sandnatts | 3 | 1 | 1340.5 |
| Saint Leonard Sox | 2 | 2 | 1315.0 |
| Bringer of Rain | 2 | 2 | 1117.5 |
| Ammon Orioles | 1 | 3 | 1341.0 |
| South | W | L | Pts |
| Hornets4 | 3 | 1 | 1394.0 |
| Cubbies2026 | 2 | 2 | 1435.0 |
| Hypnotize Camp Posse | 2 | 2 | 1420.5 |
| Os R My Team | 1 | 3 | 1181.5 |
| Hung Jury Duty | 1 | 3 | 1152.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.