

Your league message board has no posts. Be the first.
| Released | lumber company 4 | Emilio Pagan RP CIN | Mon Apr 20 9:49am CT |
| Acquired | lumber company 4 | N/A | Mon Apr 20 9:49am CT |
| Acquired | tp8.5-20 | Spencer Arrighetti SP HOU | Mon Apr 20 9:27am CT |
| Acquired | tp8.5-20 | Mickey Moniak CF LAA | Mon Apr 20 9:27am CT |
| Acquired | tp8.5-20 | Casey Schmitt 3B SF | Mon Apr 20 9:27am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | ILikeTurtles | 184.5 |
![]() | TP 20 8 (0-3) | 66.0 |
![]() | Ballbusters 46 | 102.5 |
![]() | dirtdawg3 | 149.5 |
![]() | Skilzthrilzdollabilz | 121.0 |
![]() | tp8.5-20 | 184.0 |
![]() | Ballers | 158.5 |
![]() | lumber company 4 | 128.5 |
![]() | Da Bean | 137.5 |
![]() | Trips 16 | 170.0 |
| North | W | L | Pts |
|---|---|---|---|
| Ballbusters 46 | 4 | 0 | 1296.0 |
| ILikeTurtles | 3 | 1 | 1261.5 |
| tp8.5-20 | 1 | 3 | 1276.0 |
| TP 20 8 (0-3) | 1 | 3 | 1102.5 |
| Skilzthrilzdollabilz | 0 | 4 | 1266.0 |
| South | W | L | Pts |
| Trips 16 | 4 | 0 | 1458.5 |
| Da Bean | 3 | 1 | 1330.0 |
| Ballers | 3 | 1 | 1236.0 |
| dirtdawg3 | 1 | 3 | 1234.5 |
| lumber company 4 | 0 | 4 | 1179.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Final | R | H | E |
|---|---|---|---|
| NYY | 1 | 4 | 0 |
| TOR | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 1 | 5 | 0 |
| SF | 7 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 4 | 7 | 0 |
| NYM | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| BAL | 4 | 9 | 1 |
| TB | 3 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 8 | 14 | 1 |
| CIN | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 1 | 1 | 2 |
| CLE | 6 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 9 | 13 | 0 |
| MIN | 1 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 10 | 15 | 0 |
| HOU | 5 | 8 | 2 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 4 | 9 | 0 |
| PIT | 0 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 10 | 13 | 0 |
| ATL | 3 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 4 | 5 | 1 |
| LAD | 1 | 5 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 0 | 2 | 0 |
| LAA | 1 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 5 | 11 | 0 |
| LV | 3 | 8 | 0 |
Rotate for more data.