

Your league message board has no posts. Be the first.
| Released | BCA26 | Robbie Ray SP SF | Mon Apr 20 9:43am CT |
| Acquired | BCA26 | Mick Abel SP PHI | Mon Apr 20 9:43am CT |
| Released | deebird 22 | N/A | Mon Apr 20 12:22am CT |
| Acquired | Ballbusters 80 | N/A | Mon Apr 20 12:22am CT |
| Released | Ballbusters 80 | Kodai Senga SP NYM | Mon Apr 20 12:22am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Ballbusters 80 | 84.5 |
![]() | Woodys4 | 188.5 |
![]() | BK Blazers 2 | 109.0 |
![]() | BCA26 | 259.0 |
![]() | LG VIG TP | 138.0 |
![]() | deebird 22 | 197.5 |
![]() | Deadwood Lumber Company | 80.5 |
![]() | MARK 9-23 | 115.5 |
![]() | Phillies | 149.0 |
![]() | fall6 | 142.0 |
| East | W | L | Pts |
|---|---|---|---|
| deebird 22 | 3 | 1 | 1470.5 |
| Ballbusters 80 | 3 | 1 | 1404.5 |
| LG VIG TP | 2 | 2 | 1392.0 |
| BK Blazers 2 | 1 | 3 | 1260.0 |
| Woodys4 | 1 | 3 | 1000.5 |
| West | W | L | Pts |
| Deadwood Lumber Company | 4 | 0 | 1251.0 |
| fall6 | 3 | 1 | 1268.5 |
| MARK 9-23 | 3 | 1 | 1262.5 |
| BCA26 | 0 | 4 | 1175.0 |
| Phillies | 0 | 4 | 855.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.