

Your league message board has no posts. Be the first.
| Released | Murderers Row | Francisco Alvarez C NYM | Mon Apr 20 10:06am CT |
| Acquired | Murderers Row | Dillon Dingler C DET | Mon Apr 20 10:06am CT |
| Released | America First | Joey Cantillo SP CLE | Mon Apr 20 9:38am CT |
| Acquired | America First | Justin Wrobleski SP LAD | Mon Apr 20 9:38am CT |
| Acquired | Turkey Bucket HOF | Bryan Reynolds CF PIT | Mon Apr 20 9:16am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Ivan be bad | 146.5 |
![]() | Dugout Cleaners | 125.5 |
![]() | America First | 116.0 |
![]() | Turkey Bucket HOF | 150.5 |
![]() | Murderers Row | 176.5 |
![]() | Last Ditch Effort | 127.5 |
![]() | Beasts | 190.5 |
![]() | Charlie Horse Music Pizza | 202.5 |
![]() | Enforcers | 116.5 |
![]() | Gramps6991 | 102.5 |
| American | W | L | Pts |
|---|---|---|---|
| Last Ditch Effort | 3 | 1 | 1329.5 |
| Ivan be bad | 2 | 2 | 1400.0 |
| America First | 2 | 2 | 1341.0 |
| Dugout Cleaners | 1 | 3 | 1238.0 |
| Murderers Row | 0 | 4 | 1127.0 |
| National | W | L | Pts |
| Charlie Horse Music Pizza | 3 | 1 | 1222.0 |
| Gramps6991 | 3 | 1 | 1315.5 |
| Enforcers | 3 | 1 | 1233.5 |
| Beasts | 2 | 2 | 1150.5 |
| Turkey Bucket HOF | 1 | 3 | 1352.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.