

| Released | Crazy eyes amazing team | Bryan Abreu RP HOU | Mon Apr 20 9:04am CT |
| Acquired | Crazy eyes amazing team | Justin Wrobleski SP LAD | Mon Apr 20 9:04am CT |
| Acquired | DiamondKings | N/A | Mon Apr 20 12:22am CT |
| Released | DiamondKings | Ryne Nelson SP ARI | Mon Apr 20 12:22am CT |
| Released | East Atlanta 6 | N/A | Mon Apr 20 12:22am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | AlkTrio2 | 198.5 |
![]() | Crazy eyes amazing team | 201.0 |
![]() | TP 20 5 (2-1) | 101.0 |
![]() | Enforcers | 157.0 |
![]() | DiamondKings | 109.0 |
![]() | Ballbusters 34 | 89.5 |
![]() | Trips 10 | 146.0 |
![]() | River | 151.0 |
![]() | Yamamoto's Dojo | 135.0 |
![]() | East Atlanta 6 | 174.0 |
| East | W | L | Pts |
|---|---|---|---|
| Ballbusters 34 | 3 | 1 | 1279.5 |
| TP 20 5 (2-1) | 3 | 1 | 1237.0 |
| AlkTrio2 | 2 | 2 | 1333.0 |
| DiamondKings | 2 | 2 | 1066.0 |
| Crazy eyes amazing team | 1 | 3 | 1131.5 |
| West | W | L | Pts |
| East Atlanta 6 | 2 | 2 | 1417.0 |
| Enforcers | 2 | 2 | 1313.0 |
| Yamamoto's Dojo | 2 | 2 | 1257.0 |
| River | 2 | 2 | 1177.0 |
| Trips 10 | 1 | 3 | 1299.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.