

Your league message board has no posts. Be the first.
| Released | Degen2 | Andrew Painter SP PHI | Mon Apr 20 7:32am PT |
| Acquired | Degen2 | Justin Wrobleski SP LAD | Mon Apr 20 7:32am PT |
| Released | De La Cruz Control | Chase DeLauter CF CLE | Mon Apr 20 7:15am PT |
| Acquired | De La Cruz Control | Kyle Stowers LF MIA | Mon Apr 20 7:15am PT |
| Acquired | Bambis Bombers | N/A | Mon Apr 20 7:04am PT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | dont beanme | 73.0 |
![]() | Degen2 | 104.0 |
![]() | MookieDog | 173.5 |
![]() | Trips 7 | 205.5 |
![]() | Sherman Hustlers 2 | 176.5 |
![]() | 13 Friday Nighters | 144.5 |
![]() | tp2.5-20 | 142.0 |
![]() | Bambis Bombers | 117.5 |
![]() | Ballbusters 28 | 142.0 |
![]() | De La Cruz Control | 141.0 |
| East | W | L | Pts |
|---|---|---|---|
| dont beanme | 4 | 0 | 1285.0 |
| 13 Friday Nighters | 2 | 2 | 1365.5 |
| Sherman Hustlers 2 | 2 | 2 | 1237.0 |
| MookieDog | 2 | 2 | 1216.5 |
| Degen2 | 1 | 3 | 1161.5 |
| West | W | L | Pts |
| Ballbusters 28 | 3 | 1 | 1364.5 |
| tp2.5-20 | 2 | 2 | 1358.0 |
| De La Cruz Control | 2 | 2 | 1203.0 |
| Bambis Bombers | 1 | 3 | 1300.0 |
| Trips 7 | 1 | 3 | 1196.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| NYY | 3 | 5 | 1 |
| BAL | 1 | 4 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SF | 1 | 7 | 2 |
| CLE | 8 | 12 | 0 |
| Final | R | H | E |
|---|---|---|---|
| DET | 1 | 5 | 0 |
| PIT | 4 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TOR | 10 | 17 | 0 |
| TB | 5 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 3 | 7 | 0 |
| CIN | 0 | 3 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 4 | 5 | 0 |
| PHI | 6 | 10 | 2 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 4 | 7 | 1 |
| BOS | 9 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 1 |
| NYM | 2 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| LV | 3 | 5 | 1 |
| KC | 4 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ATL | 1 | 6 | 0 |
| MIN | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 0 | 5 | 4 |
| MIL | 22 | 22 | 0 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 3 | 10 | 0 |
| CHC | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 0 | 7 | 0 |
| TEX | 5 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAA | 3 | 8 | 0 |
| HOU | 1 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAD | 7 | 10 | 0 |
| COL | 6 | 10 | 2 |
Rotate for more data.