

Your league message board has no posts. Be the first.
| Acquired | HOOKS | N/A | Mon Apr 20 8:09am PT |
| Released | HOOKS | Matt McLain SS CIN | Mon Apr 20 8:09am PT |
| Released | HOOKS | Andres Munoz RP SEA | Mon Apr 20 8:08am PT |
| Acquired | HOOKS | Steven Matz SP STL | Mon Apr 20 8:08am PT |
| Released | HOOKS | Alec Burleson RF STL | Mon Apr 20 8:05am PT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Glassmen | 96.0 |
![]() | BLACK SOX 1 | 188.5 |
![]() | Beach Bums | 151.0 |
![]() | Rock n Roll | 88.5 |
![]() | Into The Void | 117.0 |
![]() | Ballbusters 54 | 141.0 |
![]() | HOOKS | 144.5 |
![]() | Newmdogs | 136.5 |
![]() | 46 | 139.0 |
![]() | Sliders | 185.5 |
| East | W | L | Pts |
|---|---|---|---|
| Into The Void | 2 | 2 | 1338.0 |
| Ballbusters 54 | 2 | 2 | 1277.5 |
| Glassmen | 2 | 2 | 1265.0 |
| BLACK SOX 1 | 1 | 3 | 1271.0 |
| Beach Bums | 1 | 3 | 1035.0 |
| West | W | L | Pts |
| Sliders | 3 | 1 | 1343.5 |
| Newmdogs | 3 | 1 | 1343.0 |
| HOOKS | 3 | 1 | 1256.5 |
| Rock n Roll | 2 | 2 | 1288.5 |
| 46 | 1 | 3 | 1169.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| NYY | 3 | 5 | 1 |
| BAL | 1 | 4 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SF | 1 | 7 | 2 |
| CLE | 8 | 12 | 0 |
| Final | R | H | E |
|---|---|---|---|
| DET | 1 | 5 | 0 |
| PIT | 4 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TOR | 10 | 17 | 0 |
| TB | 5 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 3 | 7 | 0 |
| CIN | 0 | 3 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 4 | 5 | 0 |
| PHI | 6 | 10 | 2 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 4 | 7 | 1 |
| BOS | 9 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 1 |
| NYM | 2 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| LV | 3 | 5 | 1 |
| KC | 4 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ATL | 1 | 6 | 0 |
| MIN | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 0 | 5 | 4 |
| MIL | 22 | 22 | 0 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 3 | 10 | 0 |
| CHC | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 0 | 7 | 0 |
| TEX | 5 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAA | 3 | 8 | 0 |
| HOU | 1 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAD | 7 | 10 | 0 |
| COL | 6 | 10 | 2 |
Rotate for more data.