

Your league message board has no posts. Be the first.
| Acquired | Yeah | Alec Burleson RF STL | Mon Apr 20 8:08am PT |
| Released | Yeah | Andrew Abbott SP CIN | Mon Apr 20 8:08am PT |
| Released | Yeah | Justin Verlander SP HOU | Mon Apr 20 8:08am PT |
| Released | Yeah | N/A | Mon Apr 20 8:08am PT |
| Acquired | Yeah | Dillon Dingler C DET | Mon Apr 20 8:08am PT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | GreyBen IV TP | 128.5 |
![]() | Yeah | 170.5 |
![]() | Ballbusters 21 | 103.5 |
![]() | Boomer2 | 135.5 |
![]() | SKUNKS 2 | 134.5 |
![]() | The Gotham City Bats | 107.5 |
![]() | DavidsDragons | 163.5 |
![]() | Dirtybirds2 | 150.0 |
![]() | Link1 | 139.5 |
![]() | Bases Loaded 3 | 109.5 |
| American | W | L | Pts |
|---|---|---|---|
| SKUNKS 2 | 4 | 0 | 1433.5 |
| The Gotham City Bats | 3 | 1 | 1317.0 |
| Yeah | 2 | 2 | 1256.5 |
| GreyBen IV TP | 2 | 2 | 1290.5 |
| Ballbusters 21 | 1 | 3 | 1214.0 |
| National | W | L | Pts |
| Bases Loaded 3 | 3 | 1 | 1317.0 |
| Boomer2 | 2 | 2 | 1135.0 |
| Dirtybirds2 | 1 | 3 | 1209.5 |
| Link1 | 1 | 3 | 1209.0 |
| DavidsDragons | 1 | 3 | 1055.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| NYY | 3 | 5 | 1 |
| BAL | 1 | 4 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SF | 1 | 7 | 2 |
| CLE | 8 | 12 | 0 |
| Final | R | H | E |
|---|---|---|---|
| DET | 1 | 5 | 0 |
| PIT | 4 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TOR | 10 | 17 | 0 |
| TB | 5 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 3 | 7 | 0 |
| CIN | 0 | 3 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 4 | 5 | 0 |
| PHI | 6 | 10 | 2 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 4 | 7 | 1 |
| BOS | 9 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 1 |
| NYM | 2 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| LV | 3 | 5 | 1 |
| KC | 4 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ATL | 1 | 6 | 0 |
| MIN | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 0 | 5 | 4 |
| MIL | 22 | 22 | 0 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 3 | 10 | 0 |
| CHC | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 0 | 7 | 0 |
| TEX | 5 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAA | 3 | 8 | 0 |
| HOU | 1 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAD | 7 | 10 | 0 |
| COL | 6 | 10 | 2 |
Rotate for more data.