

Draft was messed up be sure to contact them about the freezing … I have two players I didn’t draft Winn and Santander wtf
| Released | Hard Spun | Luis Garcia Jr. 2B WSH | Mon Apr 20 7:41am PT |
| Acquired | Hard Spun | N/A | Mon Apr 20 7:41am PT |
| Released | Kylie Wyote IV | N/A | Mon Apr 20 7:30am PT |
| Acquired | Kylie Wyote IV | Josh Jung 3B TEX | Mon Apr 20 7:30am PT |
| Released | KirkGibson | N/A | Mon Apr 20 7:11am PT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Back In Black | 117.5 |
![]() | Kylie Wyote IV | 77.0 |
![]() | Thicc Dads Vape 4 Christ | 200.5 |
![]() | KirkGibson | 67.5 |
![]() | Skilzthrilzdollabilz | 181.5 |
![]() | Gramps | 158.0 |
![]() | Hard Spun | 233.0 |
![]() | Murderersrow | 109.0 |
![]() | DJJOHNSON1 | 0.0 |
![]() | Bleeding Green GS125 05 | 107.5 |
![]() | Dreadfort | 149.5 |
![]() | 76ers | 107.5 |
| Division | W | L | Pts |
|---|---|---|---|
| Bleeding Green GS125 05 | 3 | 1 | 1444.5 |
| Skilzthrilzdollabilz | 3 | 1 | 1366.5 |
| Dreadfort | 3 | 1 | 1348.0 |
| Hard Spun | 3 | 1 | 1182.0 |
| Thicc Dads Vape 4 Christ | 2 | 2 | 1320.0 |
| 76ers | 2 | 2 | 1268.0 |
| Gramps | 2 | 2 | 1195.0 |
| Kylie Wyote IV | 2 | 2 | 996.0 |
| DJJOHNSON1 | 2 | 2 | 1062.5 |
| Murderersrow | 1 | 3 | 1139.0 |
| Back In Black | 1 | 3 | 1108.0 |
| KirkGibson | 0 | 4 | 1226.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| NYY | 3 | 5 | 1 |
| BAL | 1 | 4 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SF | 1 | 7 | 2 |
| CLE | 8 | 12 | 0 |
| Final | R | H | E |
|---|---|---|---|
| DET | 1 | 5 | 0 |
| PIT | 4 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TOR | 10 | 17 | 0 |
| TB | 5 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 3 | 7 | 0 |
| CIN | 0 | 3 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 4 | 5 | 0 |
| PHI | 6 | 10 | 2 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 4 | 7 | 1 |
| BOS | 9 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 1 |
| NYM | 2 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| LV | 3 | 5 | 1 |
| KC | 4 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ATL | 1 | 6 | 0 |
| MIN | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 0 | 5 | 4 |
| MIL | 22 | 22 | 0 |
| Bot 8 Rain Delay | R | H | E |
|---|---|---|---|
| CWS | 3 | 10 | 0 |
| CHC | 3 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 0 | 7 | 0 |
| TEX | 5 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAA | 3 | 8 | 0 |
| HOU | 1 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAD | 7 | 10 | 0 |
| COL | 6 | 10 | 2 |
Rotate for more data.