

| Released | James 7 | Grant Holmes SP ATL | Mon Apr 20 10:08am CT |
| Released | James 7 | Kodai Senga SP NYM | Mon Apr 20 10:08am CT |
| Acquired | James 7 | Max Meyer SP MIA | Mon Apr 20 10:08am CT |
| Acquired | James 7 | Rhett Lowder SP CIN | Mon Apr 20 10:08am CT |
| Acquired | James 7 | Justin Wrobleski SP LAD | Mon Apr 20 10:08am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
HITTING
PITCHING
| Long Gone | 75 |
| DFA | 72 |
| Norm_Cash_0205 | 61 |
| Api | 58 |
| *Gray Gorillas (30)slow9(BWITT)DL( ) | 56 |
| BL30-X2 | 55 |
| Pitch Perfect 1 | 53 |
| Big Red Machine | 49 |
| James 7 | 43 |
| Clift9 BL | 30 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Final | R | H | E |
|---|---|---|---|
| NYY | 1 | 4 | 0 |
| TOR | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 1 | 5 | 0 |
| SF | 7 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 4 | 7 | 0 |
| NYM | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| BAL | 4 | 9 | 1 |
| TB | 3 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 8 | 14 | 1 |
| CIN | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 1 | 1 | 2 |
| CLE | 6 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 9 | 13 | 0 |
| MIN | 1 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 10 | 15 | 0 |
| HOU | 5 | 8 | 2 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 4 | 9 | 0 |
| PIT | 0 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 10 | 13 | 0 |
| ATL | 3 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 4 | 5 | 1 |
| LAD | 1 | 5 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 0 | 2 | 0 |
| LAA | 1 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 5 | 11 | 0 |
| LV | 3 | 8 | 0 |
Rotate for more data.