

Your league message board has no posts. Be the first.
| Released | Big Red Machine | N/A | Mon Apr 20 9:48am CT |
| Acquired | Big Red Machine | Casey Mize SP DET | Mon Apr 20 9:48am CT |
| Released | OLD GUY | Chase DeLauter CF CLE | Mon Apr 20 6:18am CT |
| Released | OLD GUY | Nick Pivetta SP BOS | Mon Apr 20 6:14am CT |
| Released | Team 5 | Andy Pages LF LAD | Mon Apr 20 12:20am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Team 5 | 145.5 |
![]() | Vladi1 | 149.0 |
![]() | Playing in the Band | 234.0 |
![]() | Skank 11 | 117.0 |
![]() | Big Red Machine | 139.5 |
![]() | Dust Bunnies | 170.0 |
![]() | Tp4 | 80.0 |
![]() | JJCE BOYS 12 | 108.5 |
![]() | The Big Amish | 103.5 |
![]() | OLD GUY | 140.0 |
| American | W | L | Pts |
|---|---|---|---|
| Tp4 | 3 | 1 | 1561.0 |
| Skank 11 | 2 | 2 | 1311.5 |
| JJCE BOYS 12 | 2 | 2 | 1149.0 |
| OLD GUY | 1 | 3 | 1270.0 |
| The Big Amish | 1 | 3 | 1180.5 |
| National | W | L | Pts |
| Playing in the Band | 3 | 1 | 1320.5 |
| Team 5 | 3 | 1 | 1328.0 |
| Big Red Machine | 2 | 2 | 1298.0 |
| Vladi1 | 2 | 2 | 1275.0 |
| Dust Bunnies | 1 | 3 | 1055.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Top 8 | R | H | E |
|---|---|---|---|
| SEA | 3 | 7 | 0 |
| HOU | 2 | 4 | 0 |
Rotate for more data.