

Just a catcher. Lets not go crazy
I thought it was just an advanced strategy since he said he's this year's Champ.
Team Chingonez had a claim group in for Navarez (no drops) with Shaw to be dropped in his other claim groups, but was not dropped due to his roster not being full at the time so Navarez has been added with Shaw to be dropped.
I tought u were talking about this year champ. Im here
The champ is literally the one who one both the RTFBC 10k and the BBC 10k. If you didn’t do those I’m not referring to you.
| Released | Hopeful | Will Benson RF CIN | Tue Apr 21 8:49am CT |
| Released | Los Pollos Hermanos | Nick Pivetta SP BOS | Mon Apr 20 12:19am CT |
| Released | Bedlam At The Bank | N/A | Mon Apr 20 12:19am CT |
| Acquired | Bedlam At The Bank | Keider Montero RP DET | Mon Apr 20 12:19am CT |
| Released | Los Pollos Hermanos | Matt Brash RP SEA | Mon Apr 20 12:19am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
HITTING
PITCHING
| The Lock | 91 |
| Spurs 3 | 82 |
| Los Pollos Hermanos | 77 |
| RTFS4 | 70 |
| BoJacques Horsedick | 66 |
| Gray wolves s/h | 64 |
| Hopeful | 64 |
| 2026 RTFBC Whoopass Distrib In | 61 |
| Chingonez | 59 |
| JBAR2 | 57 |
| Bedlam At The Bank | 47 |
| Buck Fifty | 45 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Bot 9 | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Middle 1 | R | H | E |
|---|---|---|---|
| SEA | 1 | 2 | 0 |
| HOU | 0 | 0 | 0 |
Rotate for more data.