

Your league message board has no posts. Be the first.
| Released | Black Muddy River | Ryne Nelson SP ARI | Mon Apr 20 9:21am CT |
| Acquired | Black Muddy River | Abner Uribe RP MIL | Mon Apr 20 9:21am CT |
| Acquired | RODEO | Spencer Arrighetti SP HOU | Mon Apr 20 9:02am CT |
| Released | RODEO | N/A | Mon Apr 20 9:01am CT |
| Released | Rockies2 | Ryan O'Hearn 1B BAL | Mon Apr 20 12:19am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Clift1 TP | 141.0 |
![]() | Rockies2 | 97.5 |
![]() | Skank 5 | 113.5 |
![]() | RODEO | 196.0 |
![]() | Black Muddy River | 186.0 |
![]() | KoGs | 232.5 |
![]() | Coonawarra Reds | 107.5 |
![]() | Short ShortZ | 114.5 |
![]() | Enforcers | 100.5 |
![]() | LisaCarolFremont | 138.5 |
| East | W | L | Pts |
|---|---|---|---|
| Short ShortZ | 4 | 0 | 1445.5 |
| Coonawarra Reds | 3 | 1 | 1270.0 |
| RODEO | 2 | 2 | 1251.0 |
| Enforcers | 2 | 2 | 1261.5 |
| LisaCarolFremont | 0 | 4 | 1223.0 |
| West | W | L | Pts |
| KoGs | 3 | 1 | 1368.0 |
| Black Muddy River | 2 | 2 | 1399.5 |
| Clift1 TP | 2 | 2 | 1258.5 |
| Rockies2 | 1 | 3 | 1205.0 |
| Skank 5 | 1 | 3 | 1171.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Top 7 Rain Delay | R | H | E |
|---|---|---|---|
| BOS | 3 | 4 | 1 |
| PIT | 7 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Bot 4 | R | H | E |
|---|---|---|---|
| SD | 3 | 5 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Bot 8 | R | H | E |
|---|---|---|---|
| STL | 11 | 12 | 0 |
| CHC | 2 | 4 | 0 |
| Top 6 | R | H | E |
|---|---|---|---|
| COL | 6 | 4 | 1 |
| SF | 7 | 9 | 0 |
| Top 7 | R | H | E |
|---|---|---|---|
| TEX | 2 | 5 | 0 |
| LV | 2 | 8 | 0 |
| Top 8 | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Top 7 | R | H | E |
|---|---|---|---|
| MIL | 2 | 8 | 0 |
| LAD | 1 | 3 | 1 |
| 6:20pm | |
| SEA | Woo R (8-8) |
| HOU | Brown R (3-1) |
Rotate for more data.