

Your league message board has no posts. Be the first.
| Released | COPENHAGEN | Jeffrey Springs RP TB | Mon Apr 20 9:10am CT |
| Released | COPENHAGEN | Wilyer Abreu RF BOS | Mon Apr 20 9:10am CT |
| Acquired | COPENHAGEN | Rhett Lowder SP CIN | Mon Apr 20 9:10am CT |
| Acquired | COPENHAGEN | Justin Wrobleski SP LAD | Mon Apr 20 9:10am CT |
| Released | BRAVES 2 | Alec Burleson RF STL | Mon Apr 20 9:04am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | DUDLEY | 143.5 |
![]() | Dodgers1963 | 163.5 |
![]() | Short ShortZ | 175.5 |
![]() | Slugfest | 106.0 |
![]() | COPENHAGEN | 169.5 |
![]() | Lickity Split | 112.0 |
![]() | TP 50 2 (3-0) P | 149.0 |
![]() | LICORICE THE CAT | 143.5 |
![]() | Go Sox Go | 148.0 |
![]() | BRAVES 2 | 155.5 |
| North | W | L | Pts |
|---|---|---|---|
| COPENHAGEN | 3 | 1 | 1342.5 |
| Lickity Split | 3 | 1 | 1297.5 |
| Dodgers1963 | 2 | 2 | 1308.0 |
| Short ShortZ | 1 | 3 | 1287.5 |
| DUDLEY | 0 | 4 | 987.5 |
| South | W | L | Pts |
| BRAVES 2 | 3 | 1 | 1401.5 |
| TP 50 2 (3-0) P | 3 | 1 | 1300.0 |
| Go Sox Go | 2 | 2 | 1281.5 |
| LICORICE THE CAT | 2 | 2 | 1244.0 |
| Slugfest | 1 | 3 | 1145.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.