

Your league message board has no posts. Be the first.
| Released | OLD TIMER | Cade Cavalli SP WSH | Mon Apr 20 10:10am CT |
| Acquired | OLD TIMER | Martin Perez SP SD | Mon Apr 20 10:09am CT |
| Released | OLD TIMER | Josh Bell 1B ARI | Mon Apr 20 9:25am CT |
| Released | Skank 1 | N/A | Mon Apr 20 9:23am CT |
| Acquired | Skank 1 | Kyle Stowers LF MIA | Mon Apr 20 9:23am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | OLD TIMER | 119.5 |
![]() | Tp 1 | 148.5 |
![]() | Bobby Baseball | 95.0 |
![]() | Skank 1 | 189.0 |
![]() | 5 Senses | 71.0 |
![]() | JJCE BOYS 4 | 140.5 |
![]() | Yoshi | 154.5 |
![]() | Jamie has a problem | 151.5 |
![]() | Bruce Mirian | 155.5 |
![]() | Alabama Getaway | 139.5 |
| East | W | L | Pts |
|---|---|---|---|
| 5 Senses | 3 | 1 | 1408.0 |
| Bobby Baseball | 2 | 2 | 1484.5 |
| OLD TIMER | 2 | 2 | 1189.5 |
| JJCE BOYS 4 | 1 | 3 | 1243.0 |
| Tp 1 | 1 | 3 | 1151.0 |
| West | W | L | Pts |
| Yoshi | 4 | 0 | 1270.0 |
| Alabama Getaway | 3 | 1 | 1460.0 |
| Bruce Mirian | 2 | 2 | 1228.0 |
| Skank 1 | 1 | 3 | 1272.0 |
| Jamie has a problem | 1 | 3 | 1063.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| NYY | 3 | 5 | 1 |
| BAL | 1 | 4 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SF | 1 | 7 | 2 |
| CLE | 8 | 12 | 0 |
| Final | R | H | E |
|---|---|---|---|
| DET | 1 | 5 | 0 |
| PIT | 4 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TOR | 10 | 17 | 0 |
| TB | 5 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 3 | 7 | 0 |
| CIN | 0 | 3 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 4 | 5 | 0 |
| PHI | 6 | 10 | 2 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 4 | 7 | 1 |
| BOS | 9 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 1 |
| NYM | 2 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| LV | 3 | 5 | 1 |
| KC | 4 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ATL | 1 | 6 | 0 |
| MIN | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 0 | 5 | 4 |
| MIL | 22 | 22 | 0 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 3 | 10 | 0 |
| CHC | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 0 | 7 | 0 |
| TEX | 5 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAA | 3 | 8 | 0 |
| HOU | 1 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAD | 7 | 10 | 0 |
| COL | 6 | 10 | 2 |
Rotate for more data.