

Trade Block Update
Players on the Block:
Have some OF and hitters available
Trade Block Update
Players on the Block:
Have some OF and hitters available
Anyone willing to trade me a closer???
Trade Block Update
Players on the Block:
Positions Needed:
Anyone need some quality pitching?
| On IL | The Cheesehead's | Raisel Iglesias RP ATL | Wed Apr 22 7:01pm PT |
| Off IL | The Cheesehead's | Carlos Rodon SP NYY | Wed Apr 22 7:01pm PT |
| Released | South Side Hitmen 2 | Jake Bauers LF MIL | Mon Apr 20 7:06am PT |
| Acquired | South Side Hitmen 2 | Oswald Peraza 3B NYY | Mon Apr 20 7:06am PT |
| Off IL | South Side Hitmen 2 | Juan Soto RF NYY | Mon Apr 20 7:04am PT |
Sat Apr 18 5:17pm PT | |||
| South Side Hitmen 2 | Michael King | SOX TAKEOVER 2026 # 2 | David Bednar |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
HITTING
PITCHING
| Brown-Chisholm-Harper-Schwarber-Sale & more | 108 |
| The Yamamoto Dynasty | 83 |
| South Side Hitmen 2 | 82 |
| Simplo Caminero | 75 |
| SKAT Pack | 71 |
| ChampsLikeUs | 68 |
| Spring Fever | 63 |
| The Cheesehead's | 63 |
| K Town 11.04.25 FDB | 56 |
| Bluegrass | 44 |
| SOX TAKEOVER 2026 # 2 | 38 |
| EB Vike | 32 |
No recent notes.
| Bot 6 | R | H | E |
|---|---|---|---|
| NYY | 1 | 2 | 1 |
| BAL | 1 | 3 | 0 |
| Top 5 | R | H | E |
|---|---|---|---|
| SF | 1 | 5 | 1 |
| CLE | 7 | 9 | 0 |
| Middle 7 | R | H | E |
|---|---|---|---|
| DET | 1 | 3 | 0 |
| PIT | 3 | 4 | 1 |
| Top 5 | R | H | E |
|---|---|---|---|
| TOR | 7 | 10 | 0 |
| TB | 3 | 7 | 0 |
| Bot 6 | R | H | E |
|---|---|---|---|
| STL | 1 | 2 | 0 |
| CIN | 0 | 3 | 1 |
| Bot 5 | R | H | E |
|---|---|---|---|
| MIA | 2 | 2 | 0 |
| PHI | 1 | 2 | 0 |
| Bot 3 | R | H | E |
|---|---|---|---|
| ARI | 4 | 3 | 0 |
| BOS | 4 | 6 | 1 |
| Middle 4 | R | H | E |
|---|---|---|---|
| SD | 1 | 4 | 0 |
| NYM | 0 | 2 | 0 |
| Middle 3 | R | H | E |
|---|---|---|---|
| LV | 1 | 2 | 0 |
| KC | 0 | 1 | 0 |
| Top 3 | R | H | E |
|---|---|---|---|
| ATL | 0 | 0 | 0 |
| MIN | 2 | 2 | 0 |
| Bot 2 | R | H | E |
|---|---|---|---|
| SEA | 0 | 1 | 1 |
| MIL | 1 | 2 | 0 |
| Top 1 | R | H | E |
|---|---|---|---|
| CWS | 0 | 0 | 0 |
| CHC | 0 | 0 | 0 |
| Top 1 | R | H | E |
|---|---|---|---|
| WSH | 0 | 1 | 0 |
| TEX | 0 | 0 | 0 |
| Top 1 | R | H | E |
|---|---|---|---|
| LAA | 0 | 0 | 0 |
| HOU | 0 | 0 | 0 |
| 5:40pm | |
| LAD | Lauer L (6-6) |
| COL | Feltner R (4-5) |
Rotate for more data.