PLAYER | POS | NFL | BYE | INJ | OPP | DATE | LINEUP | PTS | SCORING | |
---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | TB | 11 | NO | ||||||
Rico Dowdle | RB | DAL | 7 | WAS | ||||||
Kenneth Walker III | RB | SEA | 10 | @LAR | ||||||
Ja'Marr Chase | WR | CIN | 12 | @PIT | ||||||
Nico Collins | WR | HOU | 14 | @TEN | ||||||
Jalen McMillan | WR | TB | 11 | NO | ||||||
Brian Thomas Jr. | WR | JAX | 12 | @IND | ||||||
Trey McBride | TE | ARI | 11 | SF | ||||||
Jake Bates | K | DET | 5 | MIN | ||||||
Kansas City Chiefs | D/ST | KC | 6 | @DEN | ||||||
C.J. Stroud | QB | HOU | 14 | @TEN | ||||||
Braelon Allen | RB | NYJ | 12 | MIA | ||||||
Will Shipley | RB | PHI | 5 | NYG | ||||||
Kimani Vidal | RB | LAC | 5 | @LV | ||||||
Tank Dell | WR | HOU | 14 | @TEN | ||||||
Andrei Iosivas | WR | CIN | 12 | @PIT | ||||||
Rome Odunze | WR | CHI | 7 | @GB | ||||||
Marquez Valdes-Scantling | WR | NO | 12 | @TB | ||||||
Dontayvion Wicks | WR | GB | 10 | CHI | ||||||
Tyler Conklin | TE | LAC | 5 | @LV |
WEEK | SCORE | HIGH SCORER | OPPONENT | SCORE | RESULT | |||
---|---|---|---|---|---|---|---|---|
Week 1 |