

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Julio151 | 8 | 5 | 1756.70 | ||
![]() | SB AA SF 9 | 7 | 6 | 1922.55 | ||
![]() | THE CONTEST | 6 | 7 | 1778.40 | ||
![]() | The Abusement Park$ | 4 | 9 | 1614.90 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Flying Squirrels 12 | 7 | 6 | 1784.75 | ||
![]() | Mugs Mummy 3 | 7 | 6 | 1802.25 | ||
![]() | Super Flex 1 | 6 | 7 | 1909.95 | ||
![]() | Drewydusz 2 | 6 | 7 | 1622.40 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Dream Team | 8 | 5 | 2021.00 | ||
![]() | My House 94 | 8 | 5 | 1821.10 | ||
![]() | Monroe 2 | 8 | 5 | 1836.65 | ||
![]() | Cover the Spread 3 | 3 | 10 | 1645.35 | ||
| 1. | ![]() | Dream Team | 8-5 | 2021 pts |
| 2. | ![]() | SB AA SF 9 (Wildcard) | 7-6 | 1922.55 pts |
| 3. | ![]() | Flying Squirrels 12 | 7-6 | 1784.75 pts |
| 4. | ![]() | Julio151 | 8-5 | 1756.7 pts |
| Championship Semi-Final | |
|---|---|
![]() | Julio151 |
![]() | Dream Team |
| Championship Semi-Final | |
|---|---|
![]() | Flying Squirrels 12 |
![]() | SB AA SF 9 |