

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Winter Wonderlust 19 | 9 | 4 | 1692.20 | ||
![]() | Big Market 60 1 | 7 | 6 | 1578.00 | ||
![]() | Sparty 2 | 6 | 7 | 1684.40 | ||
![]() | Juliopre1 | 2 | 11 | 1489.85 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Watt's Your Problem | 11 | 2 | 1920.30 | ||
![]() | REDZONE | 6 | 7 | 1555.70 | ||
![]() | Sloth-J | 5 | 8 | 1751.45 | ||
![]() | Dirty | 5 | 8 | 1518.05 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Mean Machine | 9 | 4 | 1760.10 | ||
![]() | America's Team | 8 | 5 | 1646.50 | ||
![]() | Griffins11 301 | 7 | 6 | 1788.00 | ||
![]() | Mass | 3 | 10 | 1383.75 | ||
| 1. | ![]() | Watt's Your Problem | 11-2 | 1920.3 pts |
| 2. | ![]() | Griffins11 301 (Wildcard) | 7-6 | 1788 pts |
| 3. | ![]() | Mean Machine | 9-4 | 1760.1 pts |
| 4. | ![]() | Winter Wonderlust 19 | 9-4 | 1692.2 pts |
| Championship Semi-Final | |
|---|---|
![]() | Winter Wonderlust 19 |
![]() | Watt's Your Problem |
| Championship Semi-Final | |
|---|---|
![]() | Mean Machine |
![]() | Griffins11 301 |