

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Junk Yard Dogz AA | 9 | 4 | 1754.40 | ||
![]() | CHESSIE | 7 | 6 | 1735.95 | ||
![]() | JETS230 | 7 | 6 | 1663.60 | ||
![]() | Sophomores | 7 | 6 | 1665.70 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Skank 20 | 9 | 4 | 1718.20 | ||
![]() | coyotes | 9 | 4 | 1646.05 | ||
![]() | Movietime17 | 6 | 7 | 1592.30 | ||
![]() | Leo 9 | 2 | 11 | 1556.70 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Miz 3 N | 9 | 4 | 1724.55 | ||
![]() | 77 | 5 | 8 | 1536.95 | ||
![]() | WarDogs | 5 | 8 | 1487.50 | ||
![]() | GG All In | 3 | 10 | 1685.50 | ||
| 1. | ![]() | Junk Yard Dogz AA | 9-4 | 1754.4 pts |
| 2. | ![]() | CHESSIE (Wildcard) | 7-6 | 1735.95 pts |
| 3. | ![]() | Miz 3 N | 9-4 | 1724.55 pts |
| 4. | ![]() | Skank 20 | 9-4 | 1718.2 pts |
| Championship Semi-Final | |
|---|---|
![]() | Skank 20 |
![]() | Junk Yard Dogz AA |
| Championship Semi-Final | |
|---|---|
![]() | Miz 3 N |
![]() | CHESSIE |