

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | 6-22-25 | 9 | 4 | 1790.40 | ||
![]() | Pat23-4 | 7 | 6 | 1710.45 | ||
![]() | Yup | 6 | 7 | 1459.60 | ||
![]() | MY DAWG | 5 | 8 | 1616.00 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Say Cheese! | 8 | 5 | 1520.70 | ||
![]() | CIGAR SMOKE | 7 | 6 | 1569.10 | ||
![]() | Cereal Killers 3 | 4 | 9 | 1572.70 | ||
![]() | GHOSTBUSTERS | 3 | 10 | 1503.20 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | SP~AA32 | 9 | 4 | 1640.85 | ||
![]() | Qin D | 8 | 5 | 1642.65 | ||
![]() | Mildred 1 | 7 | 6 | 1627.05 | ||
![]() | Philly 9 | 5 | 8 | 1590.90 | ||
| 1. | ![]() | 6-22-25 | 9-4 | 1790.4 pts |
| 2. | ![]() | Pat23-4 (Wildcard) | 7-6 | 1710.45 pts |
| 3. | ![]() | SP~AA32 | 9-4 | 1640.85 pts |
| 4. | ![]() | Say Cheese! | 8-5 | 1520.7 pts |
| Championship Semi-Final | |
|---|---|
![]() | Say Cheese! |
![]() | 6-22-25 |
| Championship Semi-Final | |
|---|---|
![]() | SP~AA32 |
![]() | Pat23-4 |