

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Mass | 8 | 5 | 1615.80 | ||
![]() | Dragon FLY2 | 6 | 7 | 1739.95 | ||
![]() | June 14 | 5 | 8 | 1587.45 | ||
![]() | Cereal Killers 1 | 3 | 10 | 1469.65 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Davcheck | 8 | 5 | 1647.50 | ||
![]() | Spearmint Rhinos 9 | 8 | 5 | 1606.45 | ||
![]() | Nerd E1 | 7 | 6 | 1560.50 | ||
![]() | auct37-30 | 6 | 7 | 1464.90 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Mark's Princess 1 | 8 | 5 | 1733.50 | ||
![]() | Eds Jags 7 | 8 | 5 | 1646.30 | ||
![]() | Chump change 23 | 6 | 7 | 1495.10 | ||
![]() | CJB AA048*** | 5 | 8 | 1659.25 | ||
| 1. | ![]() | Dragon FLY2 (Wildcard) | 6-7 | 1739.95 pts |
| 2. | ![]() | Mark's Princess 1 | 8-5 | 1733.5 pts |
| 3. | ![]() | Davcheck | 8-5 | 1647.5 pts |
| 4. | ![]() | Mass | 8-5 | 1615.8 pts |
| Championship Semi-Final | |
|---|---|
![]() | Mass |
![]() | Dragon FLY2 |
| Championship Semi-Final | |
|---|---|
![]() | Davcheck |
![]() | Mark's Princess 1 |