

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Gray Matter | 6 | 3 | 1343.85 | ||
![]() | Young & Swift | 5 | 4 | 1297.45 | ||
![]() | Lunatic Fringe 4sf | 5 | 4 | 1244.50 | ||
![]() | Bowers and Glory | 4 | 5 | 1371.70 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Ghost Company | 9 | 0 | 1495.05 | ||
![]() | Rhubarb | 5 | 4 | 1436.30 | ||
![]() | 1Silver Bullets | 4 | 5 | 1437.90 | ||
![]() | DSFLEX | 3 | 6 | 1339.45 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Bspecial | 5 | 4 | 1356.05 | ||
![]() | Whack | 4 | 5 | 1183.00 | ||
![]() | Dunny66 | 3 | 6 | 1127.10 | ||
![]() | Ballbusters 9 | 1 | 8 | 1053.90 | ||
| 1. | ![]() | Ghost Company | 9-0 | 1495.05 pts |
| 2. | ![]() | 1Silver Bullets (Wildcard) | 4-5 | 1437.9 pts |
| 3. | ![]() | Rhubarb (Wildcard) | 5-4 | 1436.3 pts |
| 4. | ![]() | Bspecial | 5-4 | 1356.05 pts |
| 5. | ![]() | Gray Matter | 6-3 | 1343.85 pts |
| 6. | ![]() | Young & Swift (Wildcard) | 5-4 | 1297.45 pts |
| Championship Quarter Final | |
|---|---|
![]() | Gray Matter |
![]() | Bspecial |
| Championship Quarter Final | |
|---|---|
![]() | Young & Swift |
![]() | Rhubarb |