

| Red Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Stall | 7 | 2 | 1369.60 | ||
| ^The 6th Dynasty | 5 | 4 | 1184.85 | |||
![]() | Devil IIII | 4 | 5 | 1127.30 | ||
![]() | TIP OF THE SPEAR | 1 | 8 | 990.75 | ||
| Blue Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | Nate's Dynasty 125 | 6 | 3 | 1222.20 | ||
![]() | Lunatic Fringe 9 | 5 | 4 | 1246.70 | ||
![]() | 1 Buck Ten | 4 | 5 | 1205.65 | ||
![]() | Lion's Den | 1 | 8 | 983.45 | ||
| White Division | Wins | Losses | Div | PA in Games | Tot Pts | |
|---|---|---|---|---|---|---|
![]() | The CHASE is on | 7 | 2 | 1421.55 | ||
![]() | Jakes Jukers IV | 6 | 3 | 1198.30 | ||
![]() | Taking It To The House | 4 | 5 | 1130.70 | ||
![]() | RatMan TRO | 4 | 5 | 1042.70 | ||
| 1. | ![]() | The CHASE is on | 7-2 | 1421.55 pts |
| 2. | ![]() | Stall | 7-2 | 1369.6 pts |
| 3. | ![]() | Lunatic Fringe 9 (Wildcard) | 5-4 | 1246.7 pts |
| 4. | ![]() | Nate's Dynasty 125 | 6-3 | 1222.2 pts |
| 5. | ![]() | Jakes Jukers IV (Wildcard) | 6-3 | 1198.3 pts |
| 6. | ^The 6th Dynasty (Wildcard) | 5-4 | 1184.85 pts |
| Championship Quarter Final | |
|---|---|
![]() | Jakes Jukers IV |
![]() | Nate's Dynasty 125 |
| Championship Quarter Final | |
|---|---|
| ^The 6th Dynasty | |
![]() | Lunatic Fringe 9 |