
| Team | Points | Behind | Reg Season | Playoffs | Optimal | MER | |
|---|---|---|---|---|---|---|---|
![]() | YB3 | 1940.95 | 1780.85 | 160.10 | 2253.80 | 79.0% | |
![]() | BHawk N | 1923.45 | -17.50 | 1768.35 | 155.10 | 2164.15 | 81.7% |
![]() | Jayo (CHAMPIONSHIP 21) | 1893.40 | -47.55 | 1759.65 | 133.75 | 2170.10 | 81.1% |
![]() | Meant to be | 1873.90 | -67.05 | 1751.70 | 122.20 | 2154.55 | 81.3% |
![]() | The Sand Bar Skeeter | 1870.55 | -70.40 | 1700.80 | 169.75 | 2204.15 | 77.2% |
![]() | McMurray | 1854.65 | -86.30 | 1745.95 | 108.70 | 2086.20 | 83.7% |
![]() | WBD080825FC | 1834.40 | -106.55 | 1692.80 | 141.60 | 2029.55 | 83.4% |
![]() | (5) Marcus RJH.CRod Chase.Rome.GP3 Bowers.Fannin | 1800.25 | -140.70 | 1661.45 | 138.80 | 2044.50 | 81.3% |
![]() | No One | 1694.65 | -246.30 | 1610.15 | 84.50 | 1863.40 | 86.4% |
![]() | Fuzztfc | 1670.60 | -270.35 | 1573.50 | 97.10 | 1813.30 | 86.8% |
![]() | 2 | 1649.15 | -291.80 | 1563.50 | 85.65 | 1935.85 | 80.8% |
![]() | Champ 2 | 1616.80 | -324.15 | 1512.80 | 104.00 | 1940.55 | 78.0% |
Points scored including playoff weeks.