
| Team | Points | Behind | Reg Season | Playoffs | Optimal | MER | |
|---|---|---|---|---|---|---|---|
![]() | The NatualSKG | 1955.40 | 1821.50 | 133.90 | 2211.30 | 82.4% | |
![]() | Sit down | 1932.45 | -22.95 | 1806.00 | 126.45 | 2232.75 | 80.9% |
![]() | SipTex 2 | 1899.20 | -56.20 | 1789.60 | 109.60 | 2280.45 | 78.5% |
![]() | BAD BEAT$ 23 | 1883.25 | -72.15 | 1735.80 | 147.45 | 2259.10 | 76.8% |
![]() | *****A-Sunday Smash | 1784.70 | -170.70 | 1654.55 | 130.15 | 1956.00 | 84.6% |
![]() | Bowhunter5 | 1781.70 | -173.70 | 1657.45 | 124.25 | 1982.45 | 83.6% |
![]() | Cheddar 2 | 1707.00 | -248.40 | 1580.90 | 126.10 | 2020.10 | 78.3% |
![]() | Kenco | 1706.65 | -248.75 | 1580.75 | 125.90 | 1985.60 | 79.6% |
![]() | MOASS | 1701.70 | -253.70 | 1604.40 | 97.30 | 1959.70 | 81.9% |
![]() | Green Eggs & Hampton | 1692.10 | -263.30 | 1563.30 | 128.80 | 2062.40 | 75.8% |
![]() | BoNixBanginChix 1 | 1591.75 | -363.65 | 1495.85 | 95.90 | 1836.50 | 81.5% |
![]() | Team Thompson | 1456.15 | -499.25 | 1363.30 | 92.85 | 1751.30 | 77.8% |
Points scored including playoff weeks.