

| Team | Points | Behind | Reg Season | Playoffs | Optimal | MER | |
|---|---|---|---|---|---|---|---|
![]() | DD4 | 1952.90 | 1817.30 | 135.60 | 2294.40 | 79.2% | |
![]() | Risky Business | 1904.45 | -48.45 | 1820.35 | 84.10 | 2099.45 | 86.7% |
![]() | RTFFC Team 1 | 1903.05 | -49.85 | 1750.00 | 153.05 | 2235.80 | 78.3% |
![]() | -131-RTFFC-02 | 1902.90 | -50.00 | 1760.65 | 142.25 | 2204.55 | 79.9% |
![]() | Threshers | 1835.20 | -117.70 | 1719.20 | 116.00 | 2157.65 | 79.7% |
![]() | The Man Comes Around 522 | 1780.45 | -172.45 | 1662.30 | 118.15 | 2011.90 | 82.6% |
![]() | Gramps | 1771.40 | -181.50 | 1637.25 | 134.15 | 1982.05 | 82.6% |
![]() | Wreckingcrew 2 | 1737.75 | -215.15 | 1619.40 | 118.35 | 2037.30 | 79.5% |
![]() | BIG RIGG BLUE 1 | 1636.40 | -316.50 | 1506.00 | 130.40 | 1881.55 | 80.0% |
![]() | Blues Clues | 1631.60 | -321.30 | 1526.10 | 105.50 | 1911.40 | 79.8% |
![]() | Jayo (Blue 2) | 1499.65 | -453.25 | 1410.20 | 89.45 | 1718.55 | 82.1% |
![]() | Juggernaut_Beach 2 | 1467.40 | -485.50 | 1396.00 | 71.40 | 1768.70 | 78.9% |
Points scored including playoff weeks.