

| Red Division | Points | Behind | Reg Season | Playoffs | Optimal | MER | |
|---|---|---|---|---|---|---|---|
![]() | Too Nasty 02 | 1979.85 | 1979.85 | 0.00 | 2287.10 | 86.6% | |
![]() | LFG (SF) | 1911.35 | -68.50 | 1911.35 | 0.00 | 2193.45 | 87.1% |
![]() | TNT | 1709.10 | -270.75 | 1709.10 | 0.00 | 1979.55 | 86.3% |
![]() | Slores SF | 1616.75 | -363.10 | 1616.75 | 0.00 | 2002.00 | 80.8% |
| Blue Division | Points | Behind | Reg Season | Playoffs | Optimal | MER | |
|---|---|---|---|---|---|---|---|
![]() | Bridge 4 | 2095.40 | 2095.40 | 0.00 | 2238.95 | 93.6% | |
![]() | *$250 Cincinnati Bengals 5 $200 | 1912.60 | -182.80 | 1912.60 | 0.00 | 2118.35 | 90.3% |
![]() | Time Drifter sf 21 | 1697.30 | -398.10 | 1697.30 | 0.00 | 1946.65 | 87.2% |
![]() | Jumbo Shrimps | 1654.95 | -440.45 | 1654.95 | 0.00 | 1820.65 | 90.9% |
| White Division | Points | Behind | Reg Season | Playoffs | Optimal | MER | |
|---|---|---|---|---|---|---|---|
![]() | Mob Squad SF | 1963.80 | 1963.80 | 0.00 | 2284.20 | 86.0% | |
![]() | Franks DYN250 | 1867.60 | -96.20 | 1867.60 | 0.00 | 2056.35 | 90.8% |
![]() | Willie Beamen | 1694.90 | -268.90 | 1694.90 | 0.00 | 1906.35 | 88.9% |
![]() | The ChumLord 250 | 1646.55 | -317.25 | 1646.55 | 0.00 | 1974.10 | 83.4% |
Points scored including playoff weeks.