20$ entry fee
You may only choose 1 player per playoff team.
Choose 3QBs,4RBs,4WRs,1TE,1K,1Def
You can set your own lineup or
Send roster to 716 444 5364
Also include team name(optional)
An invitation will be sent to you.
Follow instuctions for access of your team.
PLAYOFF TEAMS
Pittsburgh
Denver
Buffalo
LA Chargers
New England
Jacksonville
Houston
Philadelphia
Carolina
Chicago
Green Bay
LA Rams
San Francisco
Seattle
| Min | Max | |
|---|---|---|
| Quarterback | 3 | 3 |
| Running Back | 4 | 4 |
| Wide Receiver | 4 | 4 |
| Tight End | 1 | 1 |
| Kicker | 1 | 1 |
| Defense/Sp Team | 1 | 1 |
| Quarterback | 3 | to | 3 |
| Running Back | 4 | to | 4 |
| Wide Receiver | 4 | to | 4 |
| Tight End | 1 | to | 1 |
| Kicker | 1 | to | 1 |
| Defense/Sp Team | 1 | to | 1 |
| Week 1 | Sat Feb 28 11:00pm CT | thru | Sat Jan 16 2:40pm CT |
| Week 2 | Tue Jan 19 6:00am CT | thru | Sat Jan 23 2:40pm CT |
| Week 3 | Mon Jan 25 6:00am CT | thru | Sat Jan 30 2:40pm CT |
| Week 4 | Mon Feb 1 6:00am CT | thru | Sat Feb 13 2:40pm CT |
| Week 1 | Sat Feb 28 11:00pm CT | thru | Sat Jan 16 2:00pm CT |
| General | |
|---|---|
| League Entry | $20 |
| Wins and Losses | |
| Losses | $0 |
| Ties | $0.00 |
| Wins Credit | $0 |
| Roster Moves | |
| Each Player Acquired | $0 |
| Each Player Acquired via Waivers | $0 |
| Each Player Acquired via Free Agency | $0 |
| Each Player Released | $0 |
| Each Player Placed on I/R | $0 |
| Each Player Activated from I/R | $0 |
| Lineup Moves | |
| Each Player Started | $0 |
| Each Player Benched | $0 |
| Trades | |
| Each Trade | $0 |
| Each Player Traded Away | $0 |
| Each Player Traded For | $0 |