| Min | Max | |
|---|---|---|
| Quarterback | 1 | 2 |
| Running Back | 1 | 4 |
| Wide Receiver | 1 | 4 |
| Tight End | 1 | 2 |
| Kicker | 1 | 2 |
| Defense/Sp Team | 1 | 2 |
| Quarterback | 1 | to | 1 |
| Running Back | 1 | to | 3 |
| Wide Receiver | 1 | to | 3 |
| Tight End | 0 | to | 2 |
| Kicker | 1 | to | 1 |
| Defense/Sp Team | 1 | to | 1 |
| Week 1 | Tue Sep 15 6:00am CT | thru | Mon Sep 21 6:00am CT |
| Week 2 | Tue Sep 22 6:00am CT | thru | Mon Sep 28 6:00am CT |
| Week 3 | Tue Sep 29 6:00am CT | thru | Mon Oct 5 6:00am CT |
| Week 4 | Tue Oct 6 6:00am CT | thru | Mon Oct 12 6:00am CT |
| Week 5 | Tue Oct 13 6:00am CT | thru | Mon Oct 19 6:00am CT |
| Week 6 | Tue Oct 20 6:00am CT | thru | Mon Oct 26 6:00am CT |
| Week 7 | Tue Oct 27 6:00am CT | thru | Mon Nov 2 6:00am CT |
| Week 8 | Tue Nov 3 6:00am CT | thru | Mon Nov 9 6:00am CT |
| Week 9 | Tue Nov 10 6:00am CT | thru | Mon Nov 16 6:00am CT |
| Week 10 | Tue Nov 17 6:00am CT | thru | Mon Nov 23 6:00am CT |
| Week 1 | Sat Feb 28 11:00pm CT | thru | Thu Sep 17 6:00pm CT |
| Week 2 | Tue Sep 22 6:00am CT | thru | Thu Sep 24 6:00pm CT |
| Week 3 | Tue Sep 29 6:00am CT | thru | Thu Oct 1 6:00pm CT |
| Week 4 | Tue Oct 6 6:00am CT | thru | Thu Oct 8 6:00pm CT |
| Week 5 | Tue Oct 13 6:00am CT | thru | Thu Oct 15 6:00pm CT |
| Week 6 | Tue Oct 20 6:00am CT | thru | Thu Oct 22 6:00pm CT |
| Week 7 | Tue Oct 27 6:00am CT | thru | Thu Oct 29 6:00pm CT |
| Week 8 | Tue Nov 3 6:00am CT | thru | Thu Nov 5 6:00pm CT |
| Week 9 | Tue Nov 10 6:00am CT | thru | Thu Nov 12 6:00pm CT |
| General | |
|---|---|
| League Entry | $75 |
| Wins and Losses | |
| Losses | $0 |
| Ties | $0.00 |
| Wins Credit | $0 |
| Roster Moves | |
| Each Player Acquired | $0 |
| Each Player Acquired via Waivers | $0 |
| Each Player Acquired via Free Agency | $0 |
| Each Player Released | $0 |
| Each Player Placed on I/R | $0 |
| Each Player Activated from I/R | $0 |
| Lineup Moves | |
| Each Player Started | $0 |
| Each Player Benched | $0 |
| Trades | |
| Each Trade | $0 |
| Each Player Traded Away | $0 |
| Each Player Traded For | $0 |