| Min | Max | |
|---|---|---|
| Quarterback | 1 | 2 |
| Running Back | 1 | 4 |
| Wide Receiver | 1 | 4 |
| Tight End | 1 | 2 |
| Kicker | 1 | 2 |
| Defense/Sp Team | 1 | 2 |
| Quarterback | 1 | to | 1 |
| Running Back | 1 | to | 3 |
| Wide Receiver | 1 | to | 3 |
| Tight End | 0 | to | 2 |
| Kicker | 1 | to | 1 |
| Defense/Sp Team | 1 | to | 1 |
| Week 1 | Tue Sep 2 6:00am CT | thru | Mon Sep 15 6:00am CT |
| Week 2 | Tue Sep 16 6:00am CT | thru | Mon Sep 22 6:00am CT |
| Week 3 | Tue Sep 23 6:00am CT | thru | Mon Sep 29 6:00am CT |
| Week 4 | Tue Sep 30 6:00am CT | thru | Mon Oct 6 6:00am CT |
| Week 5 | Tue Oct 7 6:00am CT | thru | Mon Oct 13 6:00am CT |
| Week 6 | Tue Oct 14 6:00am CT | thru | Mon Oct 20 6:00am CT |
| Week 7 | Tue Oct 21 6:00am CT | thru | Mon Oct 27 6:00am CT |
| Week 8 | Tue Oct 28 6:00am CT | thru | Mon Nov 3 6:00am CT |
| Week 9 | Tue Nov 4 6:00am CT | thru | Mon Nov 10 6:00am CT |
| Week 10 | Tue Nov 11 6:00am CT | thru | Mon Nov 17 6:00am CT |
| Week 1 | Fri Feb 28 11:00pm CT | thru | Thu Sep 11 6:00pm CT |
| Week 2 | Tue Sep 16 6:00am CT | thru | Thu Sep 18 6:00pm CT |
| Week 3 | Tue Sep 23 6:00am CT | thru | Thu Sep 25 6:00pm CT |
| Week 4 | Tue Sep 30 6:00am CT | thru | Thu Oct 2 6:00pm CT |
| Week 5 | Tue Oct 7 6:00am CT | thru | Thu Oct 9 6:00pm CT |
| Week 6 | Tue Oct 14 6:00am CT | thru | Thu Oct 16 6:00pm CT |
| Week 7 | Tue Oct 21 6:00am CT | thru | Thu Oct 23 6:00pm CT |
| Week 8 | Tue Oct 28 6:00am CT | thru | Thu Oct 30 6:00pm CT |
| Week 9 | Tue Nov 4 6:00am CT | thru | Thu Nov 6 6:00pm CT |
| General | |
|---|---|
| League Entry | $75 |
| Wins and Losses | |
| Losses | $0 |
| Ties | $0.00 |
| Wins Credit | $0 |
| Roster Moves | |
| Each Player Acquired | $0 |
| Each Player Acquired via Waivers | $0 |
| Each Player Acquired via Free Agency | $0 |
| Each Player Released | $0 |
| Each Player Placed on I/R | $0 |
| Each Player Activated from I/R | $0 |
| Lineup Moves | |
| Each Player Started | $0 |
| Each Player Benched | $0 |
| Trades | |
| Each Trade | $0 |
| Each Player Traded Away | $0 |
| Each Player Traded For | $0 |