League By-Laws
Super Bowl Winner: $ 500.00
Second Place: $ 300.00
Third Place: $100.00
Toilet bowl winner: $100.00
Highest Scoring Week (Can be earned in any week during the season not week 18): $ 25.00
Highest Scoring Team (Combined over the Regular season): $25.00
Week 18 High Score: $ 25.00
Weekly Picks Winner: $ 50.00
Survivor Winner: $ 25.00
$100.00 for league site
*Player Pick Up Fees Divided By All Playoff Teams
| Min | Max | |
|---|---|---|
| Quarterback | 1 | 3 |
| Running Back | 2 | 8 |
| Wide Receiver | 2 | 8 |
| Tight End | 1 | 4 |
| Kicker | 1 | 2 |
| Defense/Sp Team | 1 | 2 |
| Quarterback | 1 | to | 1 |
| Running Back | 2 | to | 2 |
| Wide Receiver | 2 | to | 2 |
| Tight End | 1 | to | 1 |
| Kicker | 1 | to | 1 |
| Defense/Sp Team | 1 | to | 1 |
| Flex ( RB WR TE ) | 0 | to | 2 |
| Week 1 | Sat Feb 28 11:00pm CT | thru | Mon Sep 14 8:00pm CT |
| Week 2 | Tue Sep 15 6:00am CT | thru | Mon Sep 21 8:00pm CT |
| Week 3 | Tue Sep 22 6:00am CT | thru | Mon Sep 28 8:00pm CT |
| Week 4 | Tue Sep 29 6:00am CT | thru | Mon Oct 5 8:00pm CT |
| Week 5 | Tue Oct 6 6:00am CT | thru | Mon Oct 12 8:00pm CT |
| Week 6 | Tue Oct 13 6:00am CT | thru | Mon Oct 19 8:00pm CT |
| Week 7 | Tue Oct 20 6:00am CT | thru | Mon Oct 26 8:00pm CT |
| Week 8 | Tue Oct 27 6:00am CT | thru | Mon Nov 2 8:00pm CT |
| Week 9 | Tue Nov 3 6:00am CT | thru | Mon Nov 9 8:00pm CT |
| Week 10 | Tue Nov 10 6:00am CT | thru | Mon Nov 16 8:00pm CT |
| Week 11 | Tue Nov 17 6:00am CT | thru | Mon Nov 23 8:00pm CT |
| Week 12 | Tue Nov 24 6:00am CT | thru | Mon Nov 30 8:00pm CT |
| Week 13 | Tue Dec 1 6:00am CT | thru | Mon Dec 7 8:00pm CT |
| Week 14 | Tue Dec 8 6:00am CT | thru | Mon Dec 14 8:00pm CT |
| Playoff Week 1 | Tue Dec 15 6:00am CT | thru | Mon Dec 21 8:00pm CT |
| Playoff Week 2 | Tue Dec 22 6:00am CT | thru | Mon Dec 28 8:00pm CT |
| Playoff Week 3 | Tue Dec 29 6:00am CT | thru | Mon Jan 4 8:00pm CT |
| Playoff Week 4 | Tue Jan 5 6:00am CT | thru | Sun Jan 10 8:00pm CT |
| Week 2 | Wed Sep 16 6:01am CT | thru | Mon Sep 21 7:15pm CT |
| Week 3 | Wed Sep 23 6:01am CT | thru | Mon Sep 28 7:15pm CT |
| Week 4 | Wed Sep 30 6:01am CT | thru | Mon Oct 5 7:15pm CT |
| Week 5 | Wed Oct 7 6:01am CT | thru | Mon Oct 12 7:15pm CT |
| Week 6 | Wed Oct 14 6:01am CT | thru | Mon Oct 19 7:15pm CT |
| Week 7 | Wed Oct 21 6:01am CT | thru | Mon Oct 26 7:15pm CT |
| Week 8 | Wed Oct 28 6:01am CT | thru | Mon Nov 2 7:15pm CT |
| Week 9 | Wed Nov 4 6:01am CT | thru | Mon Nov 9 7:15pm CT |
| Week 10 | Wed Nov 11 6:01am CT | thru | Mon Nov 16 7:15pm CT |
| Week 11 | Wed Nov 18 6:01am CT | thru | Mon Nov 23 7:15pm CT |
| Week 12 | Wed Nov 25 6:01am CT | thru | Mon Nov 30 7:15pm CT |
| Week 13 | Wed Dec 2 6:01am CT | thru | Mon Dec 7 7:15pm CT |
| Week 14 | Wed Dec 9 6:01am CT | thru | Mon Dec 14 7:15pm CT |
| Playoff Week 1 | Wed Dec 16 6:01am CT | thru | Mon Dec 21 7:15pm CT |
| Playoff Week 2 | Wed Dec 23 6:01am CT | thru | Mon Dec 28 7:15pm CT |
| Playoff Week 3 | Wed Dec 30 6:01am CT | thru | Mon Jan 4 7:15pm CT |
| Playoff Week 4 | Wed Jan 6 6:01am CT | thru | Sun Jan 10 7:15pm CT |
| Offseason | Wed Jan 13 6:01am CT | thru | Mon Jan 18 7:15pm CT |
| Week 1 | Sat Feb 28 11:00pm CT | thru | Mon Sep 14 6:15pm CT |
| Week 2 | Tue Sep 15 6:00am CT | thru | Mon Sep 21 6:15pm CT |
| Week 3 | Tue Sep 22 6:00am CT | thru | Mon Sep 28 6:15pm CT |
| Week 4 | Tue Sep 29 6:00am CT | thru | Mon Oct 5 6:15pm CT |
| Week 5 | Tue Oct 6 6:00am CT | thru | Mon Oct 12 6:15pm CT |
| Week 6 | Tue Oct 13 6:00am CT | thru | Mon Oct 19 6:15pm CT |
| Week 7 | Tue Oct 20 6:00am CT | thru | Mon Oct 26 6:15pm CT |
| Week 8 | Tue Oct 27 6:00am CT | thru | Mon Nov 2 6:15pm CT |
| Week 9 | Tue Nov 3 6:00am CT | thru | Mon Nov 9 6:15pm CT |
| Week 10 | Tue Nov 10 6:00am CT | thru | Mon Nov 16 6:15pm CT |
| Week 11 | Tue Nov 17 6:00am CT | thru | Mon Nov 23 6:15pm CT |
| General | |
|---|---|
| League Entry | $100 |
| Wins and Losses | |
| Losses | $0 |
| Ties | $0.00 |
| Wins Credit | $0 |
| Roster Moves | |
| Each Player Acquired | $1 |
| Each Player Acquired via Waivers | $0 |
| Each Player Acquired via Free Agency | $0 |
| Each Player Released | $0 |
| Each Player Placed on I/R | $0 |
| Each Player Activated from I/R | $0 |
| Lineup Moves | |
| Each Player Started | $0 |
| Each Player Benched | $0 |
| Trades | |
| Each Trade | $1 |
| Each Player Traded Away | $0 |
| Each Player Traded For | $0 |