| Min | Max | |
|---|---|---|
| Quarterback | 1 | 7 |
| Running Back | 1 | 9 |
| Wide Receiver | 2 | 7 |
| Tight End | 1 | 4 |
| Kicker | 1 | 4 |
| Defense/Sp Team | 1 | 4 |
| Quarterback | 1 | to | 1 |
| Running Back | 2 | to | 2 |
| Wide Receiver | 2 | to | 2 |
| Tight End | 1 | to | 1 |
| Kicker | 1 | to | 1 |
| Defense/Sp Team | 1 | to | 1 |
| Week 1 | Sat Feb 28 11:00pm CT | thru | Mon Sep 14 10:59pm CT |
| Week 2 | Tue Sep 15 6:00am CT | thru | Mon Sep 21 10:59pm CT |
| Week 3 | Tue Sep 22 6:00am CT | thru | Mon Sep 28 10:59pm CT |
| Week 4 | Tue Sep 29 6:00am CT | thru | Mon Oct 5 10:59pm CT |
| Week 5 | Tue Oct 6 6:00am CT | thru | Mon Oct 12 10:59pm CT |
| Week 6 | Tue Oct 13 6:00am CT | thru | Mon Oct 19 10:59pm CT |
| Week 7 | Tue Oct 20 6:00am CT | thru | Mon Oct 26 10:59pm CT |
| Week 8 | Tue Oct 27 6:00am CT | thru | Mon Nov 2 10:59pm CT |
| Week 9 | Tue Nov 3 6:00am CT | thru | Mon Nov 9 10:59pm CT |
| Week 10 | Tue Nov 10 6:00am CT | thru | Mon Nov 16 10:59pm CT |
| Week 11 | Tue Nov 17 6:00am CT | thru | Mon Nov 23 10:59pm CT |
| Week 12 | Tue Nov 24 6:00am CT | thru | Mon Nov 30 10:59pm CT |
| Week 13 | Tue Dec 1 6:00am CT | thru | Mon Dec 7 10:59pm CT |
| Week 14 | Tue Dec 8 6:00am CT | thru | Mon Dec 14 10:59pm CT |
| Week 15 | Tue Dec 15 6:00am CT | thru | Mon Dec 21 10:59pm CT |
| Week 16 | Tue Dec 22 6:00am CT | thru | Mon Dec 28 10:59pm CT |
| Week 17 | Tue Dec 29 6:00am CT | thru | Mon Jan 4 10:59pm CT |
| Week 2 | Thu Sep 17 1:00am CT | thru | Mon Sep 21 7:30pm CT |
| Week 3 | Thu Sep 24 1:00am CT | thru | Mon Sep 28 7:30pm CT |
| Week 4 | Thu Oct 1 1:00am CT | thru | Mon Oct 5 7:30pm CT |
| Week 5 | Thu Oct 8 1:00am CT | thru | Mon Oct 12 7:30pm CT |
| Week 6 | Thu Oct 15 1:00am CT | thru | Mon Oct 19 7:30pm CT |
| Week 7 | Thu Oct 22 1:00am CT | thru | Mon Oct 26 7:30pm CT |
| Week 8 | Thu Oct 29 1:00am CT | thru | Mon Nov 2 7:30pm CT |
| Week 9 | Thu Nov 5 1:00am CT | thru | Mon Nov 9 7:30pm CT |
| Week 10 | Thu Nov 12 1:00am CT | thru | Mon Nov 16 7:30pm CT |
| Week 11 | Thu Nov 19 1:00am CT | thru | Mon Nov 23 7:30pm CT |
| Week 12 | Thu Nov 26 1:00am CT | thru | Mon Nov 30 7:30pm CT |
| Week 13 | Thu Dec 3 1:00am CT | thru | Mon Dec 7 7:30pm CT |
| Week 14 | Thu Dec 10 1:00am CT | thru | Mon Dec 14 7:30pm CT |
| Week 15 | Thu Dec 17 1:00am CT | thru | Mon Dec 21 7:30pm CT |
| Week 16 | Thu Dec 24 1:00am CT | thru | Mon Dec 28 7:30pm CT |
| Week 17 | Thu Dec 31 1:00am CT | thru | Mon Jan 4 7:30pm CT |
| Offseason | Thu Jan 7 1:00am CT | thru | Sun Jan 10 7:30pm CT |
| Week 1 | Sat Feb 28 11:00pm CT | thru | Sun Sep 13 12:00pm CT |
| Week 2 | Tue Sep 15 6:00am CT | thru | Sun Sep 20 12:00pm CT |
| Week 3 | Tue Sep 22 6:00am CT | thru | Sun Sep 27 12:00pm CT |
| Week 4 | Tue Sep 29 6:00am CT | thru | Sun Oct 4 12:00pm CT |
| Week 5 | Tue Oct 6 6:00am CT | thru | Sun Oct 11 12:00pm CT |
| Week 6 | Tue Oct 13 6:00am CT | thru | Sun Oct 18 12:00pm CT |
| Week 7 | Tue Oct 20 6:00am CT | thru | Sun Oct 25 12:00pm CT |
| Week 8 | Tue Oct 27 6:00am CT | thru | Sun Nov 1 12:00pm CT |
| Week 9 | Tue Nov 3 6:00am CT | thru | Sun Nov 8 12:00pm CT |
| Week 10 | Tue Nov 10 6:00am CT | thru | Sun Nov 15 12:00pm CT |
| Week 11 | Tue Nov 17 6:00am CT | thru | Sun Nov 22 12:00pm CT |
| Week 12 | Tue Nov 24 6:00am CT | thru | Sun Nov 29 12:00pm CT |
| General | |
|---|---|
| League Entry | $0 |
| Wins and Losses | |
| Losses | $0 |
| Ties | $0.00 |
| Wins Credit | $0 |
| Roster Moves | |
| Each Player Acquired | $1 |
| Each Player Acquired via Waivers | $0 |
| Each Player Acquired via Free Agency | $0 |
| Each Player Released | $0 |
| Each Player Placed on I/R | $0 |
| Each Player Activated from I/R | $0 |
| Lineup Moves | |
| Each Player Started | $0 |
| Each Player Benched | $0 |
| Trades | |
| Each Trade | $1 |
| Each Player Traded Away | $0 |
| Each Player Traded For | $0 |