

| Seed | H. H. North-South Conference | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
| 1 | Team Blitz-Craig | 10 | 4 | 5-1 | 1473.74 | 1357.13 | 1473.74 |
| 2 | Mad Dogs | 9 | 5 | 4-2 | 1458.94 | 1344.54 | 1458.94 |
| 3 | Bolsheviks | 8 | 6 | 4-2 | 1419.23 | 1325.24 | 1419.23 |
| ----- Toilet Bowl ----- | |||||||
| 4 | Shock Value | 7 | 7 | 2-4 | 1386.34 | 1397.65 | 1386.34 |
| 5 | Balls of Hate | 6 | 8 | 4-2 | 1361.5 | 1440.86 | 1361.5 |
| 6 | Nigerian Yaks | 6 | 8 | 1-5 | 1273.75 | 1359.43 | 1273.75 |
| 7 | Teddy Ruxpins | 5 | 9 | 1-5 | 1341.55 | 1426.58 | 1341.55 |
| Out | HAIRBEAR | 5 | 9 | 3-3 | 1353.54 | 1409.58 | 1353.54 |
| Teddy Ruxpins defeated Hairbear in Week 10 | |||||||
| Seed | H. H. East-West Conference | Wins | Losses | Div | PF in Games | PA in Games | Tot Pts |
| 1 | Hamburg Hooligans | 10 | 4 | 3-3 | 1519.63 | 1439 | 1519.63 |
| 2 | My Ball Zach Ertz | 8 | 6 | 5-1 | 1398.26 | 1414.38 | 1398.26 |
| 3 | Trash Pandas | 8 | 6 | 3-3 | 1380.31 | 1403.03 | 1380.31 |
| ----- Toilet Bowl ----- | |||||||
| 4 | Turbo | 7 | 7 | 3-3 | 1305.41 | 1374.56 | 1305.41 |
| 5 | LiQ-ourballs | 6 | 8 | 3-3 | 1478.63 | 1329.17 | 1478.63 |
| 6 | nWo Wulfpack | 6 | 8 | 1-5 | 1419.56 | 1532.5 | 1419.56 |
| 7 | T**m H**s | 6 | 8 | 3-3 | 1417.39 | 1388.57 | 1417.39 |
| Out | nWo | 5 | 9 | 3-3 | 1361.39 | 1406.95 | 1361.39 |
| Three-way tie for 5-7. Order determined by points scored. | |||||||
****Don't forget to set a tie break player. It is one player that is not in your starting lineup. If you pick more than one player, or if you pick a player in your starting lineup, you will receive a tie break score of 0.****