

| Released | Joes Team | Ceddanne Rafaela CF BOS | Mon Apr 20 9:41am CT |
| Acquired | Joes Team | Bryce Miller SP SEA | Mon Apr 20 9:41am CT |
| Released | Joes Team | Matthew Liberatore SP STL | Mon Apr 20 9:40am CT |
| Acquired | Joes Team | Bailey Ober SP MIN | Mon Apr 20 9:40am CT |
| Acquired | Strawberry Fields | Noah Schultz SP CWS | Mon Apr 20 9:08am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | P3 Panthers | 109.5 |
![]() | Americas Team | 133.0 |
![]() | @xXxThEfLaWlEsS3x250 | 123.0 |
![]() | United Uprising | 140.0 |
![]() | Blackpool | 171.5 |
![]() | Hoppers TP 6 - 250 | 158.0 |
![]() | Strawberry Fields | 181.5 |
![]() | Joes Team | 164.0 |
![]() | db2-250 | 156.0 |
![]() | Sammy's squad | 140.5 |
| North | W | L | Pts |
|---|---|---|---|
| Strawberry Fields | 3 | 1 | 1227.0 |
| United Uprising | 3 | 1 | 1246.5 |
| Joes Team | 1 | 3 | 1249.5 |
| db2-250 | 1 | 3 | 1164.5 |
| Sammy's squad | 1 | 3 | 1058.5 |
| South | W | L | Pts |
| P3 Panthers | 4 | 0 | 1478.0 |
| Blackpool | 3 | 1 | 1349.5 |
| Hoppers TP 6 - 250 | 2 | 2 | 1315.5 |
| Americas Team | 1 | 3 | 1237.0 |
| @xXxThEfLaWlEsS3x250 | 1 | 3 | 1228.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Final | R | H | E |
|---|---|---|---|
| NYY | 1 | 4 | 0 |
| TOR | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 1 | 5 | 0 |
| SF | 7 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 4 | 7 | 0 |
| NYM | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| BAL | 4 | 9 | 1 |
| TB | 3 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 8 | 14 | 1 |
| CIN | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 1 | 1 | 2 |
| CLE | 6 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 9 | 13 | 0 |
| MIN | 1 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 10 | 15 | 0 |
| HOU | 5 | 8 | 2 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 4 | 9 | 0 |
| PIT | 0 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 10 | 13 | 0 |
| ATL | 3 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 4 | 5 | 1 |
| LAD | 1 | 5 | 0 |
| Bot 8 | R | H | E |
|---|---|---|---|
| KC | 0 | 2 | 0 |
| LAA | 1 | 6 | 0 |
| Bot 7 | R | H | E |
|---|---|---|---|
| TEX | 4 | 8 | 0 |
| LV | 3 | 8 | 0 |
Rotate for more data.