

Your league message board has no posts. Be the first.
| Acquired | Dick the Bruiser | Rhett Lowder SP CIN | Mon Apr 20 9:30am CT |
| Released | Dick the Bruiser | Eduardo Rodriguez SP ARI | Mon Apr 20 9:30am CT |
| Released | Dick the Bruiser | Agustin Ramirez C MIA | Mon Apr 20 9:27am CT |
| Acquired | Dick the Bruiser | Dillon Dingler C DET | Mon Apr 20 9:27am CT |
| Acquired | Stud and Cruds I | Casey Mize SP DET | Mon Apr 20 9:01am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Wildside | 167.5 |
![]() | CardsInTheHole | 150.0 |
![]() | Gnome Jodas | 136.5 |
![]() | Ranger Yoshi VIII | 79.0 |
![]() | Papa H2H | 150.5 |
![]() | BASEketball | 161.5 |
![]() | Dick the Bruiser | 164.0 |
![]() | Jalapeno Papa | 156.5 |
![]() | Stud and Cruds I | 148.0 |
![]() | Shortstop | 159.0 |
| North | W | L | Pts |
|---|---|---|---|
| Papa H2H | 2 | 2 | 1433.5 |
| BASEketball | 2 | 2 | 1317.5 |
| Wildside | 2 | 2 | 1284.0 |
| Gnome Jodas | 1 | 3 | 1289.0 |
| CardsInTheHole | 1 | 3 | 1094.0 |
| South | W | L | Pts |
| Ranger Yoshi VIII | 4 | 0 | 1331.0 |
| Stud and Cruds I | 3 | 1 | 1468.5 |
| Jalapeno Papa | 2 | 2 | 1249.5 |
| Dick the Bruiser | 2 | 2 | 1182.5 |
| Shortstop | 1 | 3 | 1276.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Final | R | H | E |
|---|---|---|---|
| NYY | 1 | 4 | 0 |
| TOR | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 1 | 5 | 0 |
| SF | 7 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 4 | 7 | 0 |
| NYM | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| BAL | 4 | 9 | 1 |
| TB | 3 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 8 | 14 | 1 |
| CIN | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 1 | 1 | 2 |
| CLE | 6 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 9 | 13 | 0 |
| MIN | 1 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 10 | 15 | 0 |
| HOU | 5 | 8 | 2 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 4 | 9 | 0 |
| PIT | 0 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 10 | 13 | 0 |
| ATL | 3 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 4 | 5 | 1 |
| LAD | 1 | 5 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 0 | 2 | 0 |
| LAA | 1 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 5 | 11 | 0 |
| LV | 3 | 8 | 0 |
Rotate for more data.