

Your league message board has no posts. Be the first.
| Acquired | NTGB - TP Pts - 250 | Marcus Semien 2B TEX | Mon Apr 20 9:52am CT |
| Released | NTGB - TP Pts - 250 | Jackson Holliday SS BAL | Mon Apr 20 9:52am CT |
| Released | Hoppers TP 4 - 250 | Christian Yelich LF MIL | Mon Apr 20 9:36am CT |
| Acquired | Hoppers TP 4 - 250 | Davis Martin SP CWS | Mon Apr 20 9:36am CT |
| Released | Top Down | Reynaldo Lopez SP ATL | Mon Apr 20 9:30am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Abcd 5 | 149.5 |
![]() | Kylie Wyote X | 153.5 |
![]() | Not Elite | 145.5 |
![]() | Top Down | 76.0 |
![]() | Hoppers TP 4 - 250 | 223.0 |
![]() | ZBoy 2 | 147.5 |
![]() | NTGB - TP Pts - 250 | 90.0 |
![]() | Durable Delinquents | 130.0 |
![]() | Yronwood | 144.0 |
![]() | DallasBuddySkye | 146.0 |
| East | W | L | Pts |
|---|---|---|---|
| Not Elite | 3 | 1 | 1372.5 |
| Hoppers TP 4 - 250 | 2 | 2 | 1306.0 |
| Abcd 5 | 2 | 2 | 1347.5 |
| Kylie Wyote X | 1 | 3 | 1198.0 |
| ZBoy 2 | 1 | 3 | 1036.0 |
| West | W | L | Pts |
| Yronwood | 4 | 0 | 1323.0 |
| NTGB - TP Pts - 250 | 3 | 1 | 1190.0 |
| DallasBuddySkye | 2 | 2 | 1240.0 |
| Top Down | 2 | 2 | 1203.0 |
| Durable Delinquents | 0 | 4 | 1235.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Top 9 | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Top 7 | R | H | E |
|---|---|---|---|
| SD | 3 | 8 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Bot 7 | R | H | E |
|---|---|---|---|
| COL | 13 | 8 | 1 |
| SF | 7 | 9 | 1 |
| Top 9 | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Top 9 | R | H | E |
|---|---|---|---|
| MIL | 4 | 10 | 0 |
| LAD | 1 | 5 | 1 |
| 6:20pm | |
| SEA | Woo R (8-8) |
| HOU | Brown R (3-1) |
Rotate for more data.