

Your league message board has no posts. Be the first.
| Released | Get In Where U Fit In | Casey Mize SP DET | Mon Apr 20 9:33am CT |
| Acquired | Get In Where U Fit In | Dillon Dingler C DET | Mon Apr 20 9:33am CT |
| Acquired | TP BEAST 10 | Colin Rea SP MIL | Mon Apr 20 12:28am CT |
| Released | In 2 Win | Daniel Palencia RP CHC | Mon Apr 20 12:28am CT |
| Acquired | In 2 Win | Cade Smith RP CLE | Mon Apr 20 12:28am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | In 2 Win | 156.5 |
![]() | TP BEAST 10 | 135.5 |
![]() | Gummz | 140.5 |
![]() | Debs Dugout Divas 4 | 198.5 |
![]() | Ballbusters109 | 206.5 |
![]() | Bambis Bombers | 155.0 |
![]() | Diamond King 62 | 149.0 |
| Duffy's Irish Shamrocks | 124.0 | |
![]() | Get In Where U Fit In | 103.5 |
![]() | Magnesiums | 130.5 |
| North | W | L | Pts |
|---|---|---|---|
| Get In Where U Fit In | 4 | 0 | 1441.0 |
| Magnesiums | 3 | 1 | 1327.0 |
| Debs Dugout Divas 4 | 2 | 2 | 1307.0 |
| Diamond King 62 | 2 | 2 | 1154.5 |
| Duffy's Irish Shamrocks | 1 | 3 | 1369.5 |
| South | W | L | Pts |
| In 2 Win | 3 | 1 | 1245.0 |
| Gummz | 2 | 2 | 1201.0 |
| TP BEAST 10 | 2 | 2 | 1157.5 |
| Bambis Bombers | 1 | 3 | 1223.0 |
| Ballbusters109 | 0 | 4 | 1219.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.