

Your league message board has no posts. Be the first.
| Released | Willie Lump Lump 4 | Shane Baz SP TB | Mon Apr 20 9:36am CT |
| Acquired | Willie Lump Lump 4 | N/A | Mon Apr 20 9:36am CT |
| Released | Great White Buffalo | David Peterson SP NYM | Mon Apr 20 9:16am CT |
| Acquired | Great White Buffalo | Clay Holmes RP NYY | Mon Apr 20 9:16am CT |
| Released | Marleys Mayhem | Ryne Nelson SP ARI | Mon Apr 20 9:11am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Marleys Mayhem | 98.0 |
![]() | Willie Lump Lump 4 | 110.5 |
![]() | Sticks and Stones | 144.5 |
![]() | TP 125 1 (0-3) | 153.0 |
![]() | Bush League | 135.5 |
![]() | Brew HAHA | 148.0 |
![]() | Bums 4 | 121.5 |
![]() | Sultans of Swing..and Miss | 197.5 |
![]() | Hoppers TP 1 - 125 | 142.0 |
![]() | Great White Buffalo | 144.0 |
| American | W | L | Pts |
|---|---|---|---|
| Great White Buffalo | 3 | 1 | 1306.0 |
| Bums 4 | 3 | 1 | 1202.0 |
| Hoppers TP 1 - 125 | 2 | 2 | 1296.0 |
| Sultans of Swing..and Miss | 1 | 3 | 1388.5 |
| TP 125 1 (0-3) | 0 | 4 | 1189.5 |
| National | W | L | Pts |
| Sticks and Stones | 3 | 1 | 1386.0 |
| Marleys Mayhem | 3 | 1 | 1388.0 |
| Willie Lump Lump 4 | 3 | 1 | 1272.0 |
| Brew HAHA | 1 | 3 | 1255.5 |
| Bush League | 1 | 3 | 1231.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Final | R | H | E |
|---|---|---|---|
| NYY | 1 | 4 | 0 |
| TOR | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 1 | 5 | 0 |
| SF | 7 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 4 | 7 | 0 |
| NYM | 5 | 8 | 0 |
| Bot 10 | R | H | E |
|---|---|---|---|
| BAL | 4 | 9 | 1 |
| TB | 3 | 11 | 1 |
| Top 8 | R | H | E |
|---|---|---|---|
| MIA | 7 | 13 | 1 |
| CIN | 4 | 8 | 1 |
| Top 7 | R | H | E |
|---|---|---|---|
| SD | 1 | 1 | 0 |
| CLE | 4 | 8 | 0 |
| Middle 7 | R | H | E |
|---|---|---|---|
| PHI | 8 | 11 | 0 |
| MIN | 1 | 7 | 0 |
| Bot 7 | R | H | E |
|---|---|---|---|
| SEA | 5 | 9 | 0 |
| HOU | 2 | 5 | 1 |
| Top 7 | R | H | E |
|---|---|---|---|
| BOS | 1 | 4 | 0 |
| PIT | 0 | 6 | 0 |
| Bot 6 | R | H | E |
|---|---|---|---|
| ARI | 6 | 8 | 0 |
| ATL | 2 | 5 | 0 |
| Bot 7 | R | H | E |
|---|---|---|---|
| MIL | 4 | 4 | 0 |
| LAD | 1 | 5 | 0 |
| 8:38pm | |
| KC | Dobnak R (2-0) |
| LAA | Detmers L (3-8) |
| 8:40pm | |
| TEX | Gore L (6-9) |
| LV | Ginn R (8-6) |
Rotate for more data.