

| On IL | Kurt&Ram 2026 | Sonny Gray SP STL | Wed Apr 22 12:47pm PT |
| Off IL | Jay Buhner | Zack Wheeler SP PHI | Tue Apr 21 3:53pm PT |
| On IL | Jay Buhner | Daniel Palencia RP CHC | Tue Apr 21 3:53pm PT |
| Released | Kurt&Ram 2026 | N/A | Mon Apr 20 7:19am PT |
| Acquired | Kurt&Ram 2026 | N/A | Mon Apr 20 7:19am PT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | UT OH 8 | 179.5 |
![]() | Big Stick | 131.5 |
![]() | Another one | 104.0 |
![]() | Hedgefund IV | 188.5 |
![]() | Kurt&Ram 2026 | 160.0 |
![]() | EndlessSlump | 168.0 |
![]() | Say-Hey Kids | 162.5 |
![]() | Jay Buhner | 135.5 |
![]() | Godzilla Bombers | 135.5 |
![]() | Dogs | 101.0 |
![]() | Too Many Puppy | 122.5 |
![]() | Iron Pigs | 137.0 |
| Division | W | L | Pts |
|---|---|---|---|
| Too Many Puppy | 4 | 0 | 1479.5 |
| Iron Pigs | 3 | 1 | 1454.0 |
| Dogs | 3 | 1 | 1353.5 |
| Jay Buhner | 2 | 2 | 1424.5 |
| Hedgefund IV | 2 | 2 | 1320.0 |
| Say-Hey Kids | 2 | 2 | 1327.5 |
| UT OH 8 | 2 | 2 | 1300.5 |
| Godzilla Bombers | 2 | 2 | 1220.5 |
| Big Stick | 2 | 2 | 1198.0 |
| Another one | 2 | 2 | 1167.5 |
| Kurt&Ram 2026 | 0 | 4 | 1224.5 |
| EndlessSlump | 0 | 4 | 1139.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| NYY | 3 | 5 | 1 |
| BAL | 1 | 4 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SF | 1 | 7 | 2 |
| CLE | 8 | 12 | 0 |
| Final | R | H | E |
|---|---|---|---|
| DET | 1 | 5 | 0 |
| PIT | 4 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TOR | 10 | 17 | 0 |
| TB | 5 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 3 | 7 | 0 |
| CIN | 0 | 3 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 4 | 5 | 0 |
| PHI | 6 | 10 | 2 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 4 | 7 | 1 |
| BOS | 9 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 1 |
| NYM | 2 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| LV | 3 | 5 | 1 |
| KC | 4 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ATL | 1 | 6 | 0 |
| MIN | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 0 | 5 | 4 |
| MIL | 22 | 22 | 0 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 3 | 10 | 0 |
| CHC | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 0 | 7 | 0 |
| TEX | 5 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAA | 3 | 8 | 0 |
| HOU | 1 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAD | 7 | 10 | 0 |
| COL | 6 | 10 | 2 |
Rotate for more data.