

| Released | Mudville 1 | Steven Kwan CF CLE | Mon Apr 20 9:51am CT |
| Acquired | Mudville 1 | N/A | Mon Apr 20 9:51am CT |
| Released | Mudville 1 | Matthew Liberatore SP STL | Mon Apr 20 9:49am CT |
| Acquired | Mudville 1 | Colin Rea SP MIL | Mon Apr 20 9:49am CT |
| Released | Pitch Please BL 3 | Landen Roupp SP SF | Mon Apr 20 9:08am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
HITTING
PITCHING
| Pitch Please BL 3 | 68 |
| Rangers | 68 |
| Moneyball Auction | 64 |
| Seasoned Pro4 | 61 |
| Mudville 1 | 57 |
| BG Wimpers | 53 |
| Grown Azz Man | 49 |
| Coops team | 46 |
| Afroromantique50 | 44 |
| Marlins | 43 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Bot 7 | R | H | E |
|---|---|---|---|
| NYY | 1 | 3 | 0 |
| TOR | 2 | 7 | 0 |
| Bot 4 | R | H | E |
|---|---|---|---|
| COL | 1 | 4 | 0 |
| SF | 1 | 2 | 0 |
| Bot 3 | R | H | E |
|---|---|---|---|
| WSH | 0 | 1 | 0 |
| NYM | 2 | 1 | 0 |
| 5:10pm | |
| BAL | Bradish R (7-10) |
| TB | - |
| 5:40pm | |
| MIA | - |
| CIN | Singer R (5-10) |
| 6:10pm | |
| SD | Peralta L (2-2) |
| CLE | Cantillo L (8-7) |
| 6:10pm | |
| PHI | Luzardo L (10-5) |
| MIN | - |
| 6:10pm | |
| SEA | Hancock R (6-6) |
| HOU | Wesneski R (2-0) |
| 6:15pm | |
| BOS | Gray R (14-2) |
| PIT | Jones R (2-3) |
| 6:15pm | |
| ARI | Rodriguez L (10-4) |
| ATL | Holmes R (7-4) |
| 6:15pm | |
| MIL | Misiorowski R (11-5) |
| LAD | Wrobleski L (11-3) |
| 8:38pm | |
| KC | Dobnak R (2-0) |
| LAA | Detmers L (3-8) |
| 8:40pm | |
| TEX | Gore L (6-9) |
| LV | Ginn R (8-6) |
Rotate for more data.