

Your league message board has no posts. Be the first.
| Acquired | Punishers | Jack Flaherty SP LAD | Mon Apr 20 8:09am PT |
| Released | Punishers | Ryne Nelson SP ARI | Mon Apr 20 8:09am PT |
| Released | Emerald City | Steven Kwan CF CLE | Mon Apr 20 8:07am PT |
| Acquired | Emerald City | Alec Burleson RF STL | Mon Apr 20 8:07am PT |
| Acquired | Emerald City | Tanner Bibee SP CLE | Mon Apr 20 8:06am PT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | 1JOHN 5-12 | 147.5 |
![]() | AVALANCHE 4 FA5 FP3 2-2 | 204.0 |
![]() | Koopa Troopa | 132.0 |
![]() | Sluggers 1 | 174.5 |
![]() | Mudslingers | 91.0 |
![]() | Bozos 1 | 159.0 |
![]() | Emerald City | 192.5 |
![]() | Punishers | 99.0 |
![]() | MOOKIES CREW | 177.5 |
![]() | Ballbusters 78 | 94.5 |
| East | W | L | Pts |
|---|---|---|---|
| Koopa Troopa | 3 | 1 | 1364.5 |
| Mudslingers | 3 | 1 | 1355.5 |
| AVALANCHE 4 FA5 FP3 2-2 | 2 | 2 | 1183.5 |
| 1JOHN 5-12 | 1 | 3 | 1198.5 |
| Bozos 1 | 0 | 4 | 1059.5 |
| West | W | L | Pts |
| Emerald City | 3 | 1 | 1429.0 |
| MOOKIES CREW | 2 | 2 | 1410.0 |
| Punishers | 2 | 2 | 1328.5 |
| Ballbusters 78 | 2 | 2 | 1316.5 |
| Sluggers 1 | 2 | 2 | 1221.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| NYY | 3 | 5 | 1 |
| BAL | 1 | 4 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SF | 1 | 7 | 2 |
| CLE | 8 | 12 | 0 |
| Final | R | H | E |
|---|---|---|---|
| DET | 1 | 5 | 0 |
| PIT | 4 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TOR | 10 | 17 | 0 |
| TB | 5 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 3 | 7 | 0 |
| CIN | 0 | 3 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 4 | 5 | 0 |
| PHI | 6 | 10 | 2 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 4 | 7 | 1 |
| BOS | 9 | 13 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 1 |
| NYM | 2 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| LV | 3 | 5 | 1 |
| KC | 4 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ATL | 1 | 6 | 0 |
| MIN | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 0 | 5 | 4 |
| MIL | 22 | 22 | 0 |
| Top 9 | R | H | E |
|---|---|---|---|
| CWS | 3 | 10 | 0 |
| CHC | 3 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 0 | 7 | 0 |
| TEX | 5 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAA | 3 | 8 | 0 |
| HOU | 1 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| LAD | 7 | 10 | 0 |
| COL | 6 | 10 | 2 |
Rotate for more data.