

| Released | kaos | Mitch Keller SP PIT | Mon Apr 20 9:58am CT |
| Released | kaos | Brayan Bello SP BOS | Mon Apr 20 9:58am CT |
| Acquired | kaos | Landen Roupp SP SF | Mon Apr 20 9:58am CT |
| Acquired | kaos | Justin Wrobleski SP LAD | Mon Apr 20 9:58am CT |
| Acquired | Motown lll | Spencer Arrighetti SP HOU | Mon Apr 20 9:35am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Motown lll | 126.5 |
![]() | kaos | 126.5 |
![]() | Acuna Matata | 157.5 |
![]() | The Mudville Nine | 174.0 |
![]() | BALL3 | 124.0 |
![]() | Dirtyb | 145.0 |
![]() | Ballbusters 18 | 123.5 |
![]() | Detroit 2026 trades | 126.5 |
![]() | 4 | 178.5 |
![]() | WSMFP | 123.5 |
| East | W | L | Pts |
|---|---|---|---|
| The Mudville Nine | 3 | 1 | 1364.0 |
| 4 | 2 | 2 | 1344.0 |
| Ballbusters 18 | 2 | 2 | 1288.5 |
| Detroit 2026 trades | 2 | 2 | 1262.5 |
| WSMFP | 2 | 2 | 1089.0 |
| West | W | L | Pts |
| Acuna Matata | 4 | 0 | 1448.5 |
| kaos | 3 | 1 | 1433.0 |
| BALL3 | 1 | 3 | 1283.5 |
| Dirtyb | 1 | 3 | 1211.0 |
| Motown lll | 0 | 4 | 1166.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Final | R | H | E |
|---|---|---|---|
| NYY | 1 | 4 | 0 |
| TOR | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 1 | 5 | 0 |
| SF | 7 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 4 | 7 | 0 |
| NYM | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| BAL | 4 | 9 | 1 |
| TB | 3 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 8 | 14 | 1 |
| CIN | 4 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| SD | 1 | 1 | 2 |
| CLE | 6 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 9 | 13 | 0 |
| MIN | 1 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 10 | 15 | 0 |
| HOU | 5 | 8 | 2 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 4 | 9 | 0 |
| PIT | 0 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 10 | 13 | 0 |
| ATL | 3 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 4 | 5 | 1 |
| LAD | 1 | 5 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 0 | 2 | 0 |
| LAA | 1 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 5 | 11 | 0 |
| LV | 3 | 8 | 0 |
Rotate for more data.