

Your league message board has no posts. Be the first.
| Released | 0Degrees | Brendan Donovan 2B STL | Mon Apr 20 10:01am CT |
| Acquired | 0Degrees | Alec Burleson RF STL | Mon Apr 20 10:01am CT |
| Released | Motown ll | Daniel Palencia RP CHC | Mon Apr 20 9:48am CT |
| Acquired | Motown ll | Rhett Lowder SP CIN | Mon Apr 20 9:48am CT |
| Acquired | Lucky SEVENS 2 | Mick Abel SP PHI | Mon Apr 20 9:31am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Ballbusters 7 | 136.5 |
![]() | Lucky SEVENS 2 | 199.0 |
![]() | Mn Fast Start | 114.0 |
![]() | Short ShortZ | 170.0 |
![]() | Motown ll | 103.5 |
![]() | 0Degrees | 102.0 |
![]() | The Myrtle Beach Mermen | 182.5 |
![]() | 2 | 131.5 |
![]() | Salt of the Earth | 135.0 |
![]() | TP 20 2 (0-3) | 111.0 |
| East | W | L | Pts |
|---|---|---|---|
| 2 | 4 | 0 | 1425.0 |
| Short ShortZ | 4 | 0 | 1290.0 |
| Salt of the Earth | 2 | 2 | 1375.5 |
| The Myrtle Beach Mermen | 1 | 3 | 1287.0 |
| TP 20 2 (0-3) | 0 | 4 | 1137.0 |
| West | W | L | Pts |
| Mn Fast Start | 3 | 1 | 1434.0 |
| Lucky SEVENS 2 | 2 | 2 | 1263.0 |
| Motown ll | 2 | 2 | 1129.5 |
| 0Degrees | 1 | 3 | 1299.5 |
| Ballbusters 7 | 1 | 3 | 1070.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Final | R | H | E |
|---|---|---|---|
| SEA | 3 | 8 | 0 |
| HOU | 2 | 7 | 0 |
Rotate for more data.