

Your league message board has no posts. Be the first.
| Acquired | Golden Stowers | Jack Flaherty SP LAD | Mon Apr 20 9:15am CT |
| Released | Golden Stowers | Jesse Scholtens RP CWS | Mon Apr 20 9:15am CT |
| Released | Golden Stowers | J.T. Ginn SP OAK | Mon Apr 20 9:10am CT |
| Acquired | Golden Stowers | Jesse Scholtens RP CWS | Mon Apr 20 9:10am CT |
| Acquired | LionsNOTSheep2026 | Mick Abel SP PHI | Mon Apr 20 12:19am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Neeks and Noey | 157.0 |
![]() | Golden Stowers | 84.0 |
![]() | ducks | 140.0 |
![]() | Teddy K | 130.5 |
![]() | Double Hamate Amputee | 173.5 |
![]() | Neon Donkey | 129.5 |
![]() | Doszer125s1 | 159.5 |
![]() | Knucklecurve | 127.0 |
![]() | LionsNOTSheep2026 | 151.0 |
![]() | Gary Mitchell | 148.5 |
| East | W | L | Pts |
|---|---|---|---|
| ducks | 4 | 0 | 1434.5 |
| Neeks and Noey | 3 | 1 | 1355.5 |
| Double Hamate Amputee | 1 | 3 | 1174.0 |
| Golden Stowers | 1 | 3 | 1218.5 |
| Neon Donkey | 0 | 4 | 1088.0 |
| West | W | L | Pts |
| Knucklecurve | 3 | 1 | 1487.5 |
| Doszer125s1 | 3 | 1 | 1378.0 |
| Teddy K | 3 | 1 | 1248.0 |
| Gary Mitchell | 1 | 3 | 1218.5 |
| LionsNOTSheep2026 | 1 | 3 | 1159.0 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| CWS | 4 | 12 | 0 |
| DET | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| STL | 8 | 7 | 1 |
| CHC | 4 | 8 | 0 |
| Final | R | H | E |
|---|---|---|---|
| NYY | 1 | 4 | 0 |
| TOR | 4 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 1 | 5 | 0 |
| SF | 7 | 10 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 4 | 7 | 0 |
| NYM | 5 | 8 | 0 |
| Middle 5 | R | H | E |
|---|---|---|---|
| BAL | 2 | 5 | 1 |
| TB | 1 | 6 | 1 |
| Top 4 | R | H | E |
|---|---|---|---|
| MIA | 2 | 5 | 1 |
| CIN | 2 | 2 | 0 |
| Top 2 | R | H | E |
|---|---|---|---|
| SD | 1 | 1 | 0 |
| CLE | 1 | 3 | 0 |
| Top 2 | R | H | E |
|---|---|---|---|
| PHI | 0 | 2 | 0 |
| MIN | 0 | 1 | 0 |
| Top 2 | R | H | E |
|---|---|---|---|
| SEA | 1 | 3 | 0 |
| HOU | 1 | 3 | 0 |
| Top 2 | R | H | E |
|---|---|---|---|
| BOS | 0 | 0 | 0 |
| PIT | 0 | 1 | 0 |
| Bot 1 | R | H | E |
|---|---|---|---|
| ARI | 0 | 0 | 0 |
| ATL | 1 | 3 | 0 |
| Top 2 | R | H | E |
|---|---|---|---|
| MIL | 0 | 1 | 0 |
| LAD | 0 | 0 | 0 |
| 8:38pm | |
| KC | Dobnak R (2-0) |
| LAA | Detmers L (3-8) |
| 8:40pm | |
| TEX | Gore L (6-9) |
| LV | Ginn R (8-6) |
Rotate for more data.