

Your league message board has no posts. Be the first.
| Acquired | Big Red Machine | Keider Montero RP DET | Mon Apr 20 9:11am CT |
| Released | Big Red Machine | Cade Cavalli SP WSH | Mon Apr 20 9:11am CT |
| Released | *Hang10 | Carlos Correa SS MIN | Mon Apr 20 9:04am CT |
| Acquired | *Hang10 | N/A | Mon Apr 20 9:04am CT |
| Released | Throw Away Team | Jake Irvin SP WSH | Mon Apr 20 9:03am CT |
Please let us know if you have any questions at support@rtsports.com or (636) 447-1170
![]() | Earl's Twin City Battys | 136.5 |
![]() | Throw Away Team | 133.5 |
![]() | Bertha | 186.5 |
![]() | Clean Livin | 123.0 |
![]() | Rutherglen Reds | 99.5 |
![]() | *Hang10 | 213.5 |
![]() | Big Red Machine | 192.5 |
![]() | HELLDOGS777 | 114.0 |
![]() | TP 1 | 134.0 |
![]() | Youknow | 111.5 |
| North | W | L | Pts |
|---|---|---|---|
| Youknow | 4 | 0 | 1353.0 |
| Big Red Machine | 3 | 1 | 1428.0 |
| TP 1 | 3 | 1 | 1270.5 |
| HELLDOGS777 | 1 | 3 | 1211.0 |
| Clean Livin | 0 | 4 | 1177.5 |
| South | W | L | Pts |
| Throw Away Team | 3 | 1 | 1319.0 |
| *Hang10 | 2 | 2 | 1226.5 |
| Earl's Twin City Battys | 2 | 2 | 1189.5 |
| Bertha | 1 | 3 | 1255.0 |
| Rutherglen Reds | 1 | 3 | 1085.5 |
No recent notes.
| Final | R | H | E |
|---|---|---|---|
| BAL | 10 | 9 | 0 |
| TB | 2 | 9 | 0 |
| Final | R | H | E |
|---|---|---|---|
| BOS | 3 | 5 | 1 |
| PIT | 8 | 11 | 0 |
| Final | R | H | E |
|---|---|---|---|
| ARI | 3 | 6 | 0 |
| ATL | 5 | 8 | 0 |
| Final/10 | R | H | E |
|---|---|---|---|
| NYY | 4 | 6 | 1 |
| TOR | 3 | 7 | 0 |
| Final | R | H | E |
|---|---|---|---|
| MIA | 7 | 8 | 0 |
| CIN | 1 | 4 | 3 |
| Final | R | H | E |
|---|---|---|---|
| SD | 5 | 10 | 0 |
| CLE | 0 | 3 | 0 |
| Final | R | H | E |
|---|---|---|---|
| WSH | 3 | 5 | 0 |
| NYM | 4 | 10 | 1 |
| Final | R | H | E |
|---|---|---|---|
| CWS | 7 | 8 | 0 |
| DET | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| PHI | 7 | 9 | 0 |
| MIN | 5 | 7 | 1 |
| Final | R | H | E |
|---|---|---|---|
| STL | 11 | 13 | 0 |
| CHC | 4 | 6 | 0 |
| Final | R | H | E |
|---|---|---|---|
| COL | 13 | 9 | 1 |
| SF | 7 | 11 | 1 |
| Final | R | H | E |
|---|---|---|---|
| TEX | 2 | 7 | 1 |
| LV | 5 | 13 | 0 |
| Final | R | H | E |
|---|---|---|---|
| KC | 3 | 7 | 0 |
| LAA | 0 | 1 | 1 |
| Final | R | H | E |
|---|---|---|---|
| MIL | 6 | 11 | 0 |
| LAD | 2 | 6 | 2 |
| Top 7 | R | H | E |
|---|---|---|---|
| SEA | 3 | 6 | 0 |
| HOU | 2 | 3 | 0 |
Rotate for more data.