The ZFFL Standings
(Through week 17)
|
| |
| | Overall |
Division | Non-Division |
Points For | Points Against | | | AFC | W | L | T | % | GB | Streak |
W | L | T | % | W | L | T | % |
Tot | Hi | Lo | Avg | Tot | Hi | Lo | Avg |
| Bombers | 9 | 4 | 0 | .692 | 0 | WON 2 |
3 | 2 | 0 | .600 | 6 | 2 | 0 | .750 |
780 | 85 | 33 | 60.00 | 725 | 86 | 38 | 55.77 |
| Jinx | 6 | 7 | 0 | .462 | 3 | LOST 1 |
2 | 3 | 0 | .400 | 4 | 4 | 0 | .500 |
801 | 81 | 56 | 61.62 | 786 | 81 | 31 | 60.46 |
| Cowboys | 5 | 7 | 1 | .423 | 3.5 | TIED 1 |
3 | 1 | 1 | .700 | 2 | 6 | 0 | .250 |
711 | 86 | 34 | 54.69 | 723 | 81 | 41 | 55.62 |
| Niners | 2 | 10 | 1 | .192 | 6.5 | TIED 1 |
1 | 3 | 1 | .300 | 1 | 7 | 0 | .125 |
645 | 79 | 29 | 49.62 | 807 | 86 | 35 | 62.08 |
| |
| | Overall |
Division | Non-Division |
Points For | Points Against | | | Combo | W | L | T | % | GB | Streak |
W | L | T | % | W | L | T | % |
Tot | Hi | Lo | Avg | Tot | Hi | Lo | Avg |
| Giants | 10 | 3 | 0 | .769 | 0 | WON 1 |
3 | 2 | 0 | .600 | 7 | 1 | 0 | .875 |
843 | 90 | 48 | 64.85 | 645 | 73 | 30 | 49.62 |
| Steelers | 9 | 4 | 0 | .692 | 1 | LOST 1 |
3 | 2 | 0 | .600 | 6 | 2 | 0 | .750 |
722 | 74 | 41 | 55.54 | 659 | 79 | 28 | 50.69 |
| Iron City | 7 | 6 | 0 | .538 | 3 | WON 3 |
2 | 3 | 0 | .400 | 5 | 3 | 0 | .625 |
794 | 94 | 31 | 61.08 | 767 | 109 | 29 | 59.00 |
| Rams | 6 | 7 | 0 | .462 | 4 | LOST 4 |
2 | 3 | 0 | .400 | 4 | 4 | 0 | .500 |
699 | 109 | 30 | 53.77 | 732 | 75 | 34 | 56.31 |
| |
| | Overall |
Division | Non-Division |
Points For | Points Against | | | NFC | W | L | T | % | GB | Streak |
W | L | T | % | W | L | T | % |
Tot | Hi | Lo | Avg | Tot | Hi | Lo | Avg |
| Raiders | 8 | 5 | 0 | .615 | 0 | WON 4 |
4 | 1 | 0 | .800 | 4 | 4 | 0 | .500 |
870 | 86 | 38 | 66.92 | 771 | 98 | 39 | 59.31 |
| Baracus | 6 | 7 | 0 | .462 | 2 | LOST 1 |
3 | 2 | 0 | .600 | 3 | 5 | 0 | .375 |
820 | 98 | 38 | 63.08 | 805 | 94 | 32 | 61.92 |
| Eagles | 6 | 7 | 0 | .462 | 2 | WON 1 |
2 | 3 | 0 | .400 | 4 | 4 | 0 | .500 |
706 | 79 | 35 | 54.31 | 763 | 90 | 33 | 58.69 |
| Destroyers | 3 | 10 | 0 | .231 | 5 | LOST 4 |
1 | 4 | 0 | .200 | 2 | 6 | 0 | .250 |
593 | 71 | 28 | 45.62 | 801 | 85 | 41 | 61.62 |
|