Salida Football Fantasy Stars Standings
(Through week 16)
|
| |
| | Overall |
Division | Non-Division |
Points For | Points Against | | | AFC East | W | L | T | % | GB | Streak |
W | L | T | % | W | L | T | % |
Tot | Hi | Lo | Avg | Tot | Hi | Lo | Avg |
| Ballistic One | 9 | 4 | 0 | .692 | 0 | WON 6 |
3 | 1 | 0 | .750 | 6 | 3 | 0 | .667 |
1,839.9 | 182.5 | 99.8 | 141.53 | 1,691.6 | 197.1 | 79.2 | 130.12 |
| Hall's Tribe | 7 | 6 | 0 | .538 | 2 | WON 1 |
1 | 3 | 0 | .250 | 6 | 3 | 0 | .667 |
1,928.3 | 189.9 | 126.0 | 148.33 | 1,751.2 | 226.2 | 81.2 | 134.71 |
| Prestige Worldwide | 7 | 6 | 0 | .538 | 2 | LOST 1 |
2 | 2 | 0 | .500 | 5 | 4 | 0 | .556 |
1,845.0 | 197.1 | 97.9 | 141.92 | 1,854.6 | 183.2 | 87.4 | 142.66 |
| |
| | Overall |
Division | Non-Division |
Points For | Points Against | | | AFC West | W | L | T | % | GB | Streak |
W | L | T | % | W | L | T | % |
Tot | Hi | Lo | Avg | Tot | Hi | Lo | Avg |
| Olly's Army | 7 | 6 | 0 | .538 | 0 | WON 1 |
3 | 1 | 0 | .750 | 4 | 5 | 0 | .444 |
1,589.6 | 163.5 | 87.4 | 122.28 | 1,533.6 | 176.4 | 71.9 | 117.97 |
| Rough Riders | 7 | 6 | 0 | .538 | 0 | WON 2 |
3 | 1 | 0 | .750 | 4 | 5 | 0 | .444 |
1,477.1 | 160.3 | 71.9 | 113.62 | 1,571.6 | 165.5 | 78.6 | 120.89 |
| inglorious bastards | 5 | 8 | 0 | .385 | 2 | LOST 2 |
0 | 4 | 0 | .000 | 5 | 4 | 0 | .556 |
1,439.9 | 134.9 | 79.2 | 110.76 | 1,703.4 | 170.7 | 102.6 | 131.03 |
| |
| | Overall |
Division | Non-Division |
Points For | Points Against | | | NFC East | W | L | T | % | GB | Streak |
W | L | T | % | W | L | T | % |
Tot | Hi | Lo | Avg | Tot | Hi | Lo | Avg |
| Cheese Head's Revenge | 10 | 3 | 0 | .769 | 0 | WON 1 |
2 | 2 | 0 | .500 | 8 | 1 | 0 | .889 |
1,965.0 | 226.2 | 123.7 | 151.15 | 1,723.0 | 189.7 | 84.8 | 132.54 |
| The Cholo's | 8 | 5 | 0 | .615 | 2 | LOST 1 |
3 | 1 | 0 | .750 | 5 | 4 | 0 | .556 |
1,754.9 | 183.2 | 87.6 | 134.99 | 1,563.4 | 147.3 | 87.9 | 120.26 |
| Translucent Steeds | 7 | 6 | 0 | .538 | 3 | LOST 1 |
1 | 3 | 0 | .250 | 6 | 3 | 0 | .667 |
1,707.9 | 180.1 | 87.9 | 131.38 | 1,721.8 | 163.2 | 89.1 | 132.45 |
| |
| | Overall |
Division | Non-Division |
Points For | Points Against | | | NFC West | W | L | T | % | GB | Streak |
W | L | T | % | W | L | T | % |
Tot | Hi | Lo | Avg | Tot | Hi | Lo | Avg |
| Raider | 5 | 8 | 0 | .385 | 0 | LOST 3 |
2 | 2 | 0 | .500 | 3 | 6 | 0 | .333 |
1,757.3 | 191.8 | 110.2 | 135.18 | 1,764.3 | 164.4 | 96.3 | 135.72 |
| steamrollers | 5 | 8 | 0 | .385 | 0 | WON 1 |
3 | 1 | 0 | .750 | 2 | 7 | 0 | .222 |
1,579.3 | 152.2 | 84.8 | 121.48 | 1,755.9 | 191.8 | 87.6 | 135.07 |
| Mr Seahawk | 1 | 12 | 0 | .077 | 4 | LOST 1 |
1 | 3 | 0 | .250 | 0 | 9 | 0 | .000 |
1,467.1 | 149.2 | 78.6 | 112.85 | 1,716.9 | 154.6 | 107.2 | 132.07 |
|